Results for CCMTB - Enduro Series 2018 Round 4 - 08-Jul-2018

Class Results

Male Elite

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 132 Blake Nielsen WSMTB   9:32.08   3:41.48 1st 1:54.30 1st 3:56.30 2nd 3:41.48 3:41.48 1st 1:56.53 1:54.30 1:54.30 1st 3:56.30 3:56.30 2nd
2nd 114 Shane Gillett CCMTB   9:40.07 +0:07.99 3:51.81 3rd 1:54.97 2nd 3:53.29 1st 3:51.81 3:51.81 3rd 1:59.38 1:54.97 1:54.97 2nd 3:53.29 3:53.29 1st
3rd 122 Ronan Lane CCMTB   9:46.00 +0:13.92 3:46.55 2nd 2:01.86 3rd 3:57.59 3rd 3:46.55 3:46.55 2nd 2:01.86 2:06.66 2:01.86 3rd 3:57.59 3:57.59 3rd

Male Expert

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 121 Nathan Kelsall CCMTB   10:03.54   3:58.00 1st 2:00.15 1st 4:05.39 1st 3:58.00 3:58.00 1st 2:04.25 2:00.15 2:00.15 1st 4:05.39 4:05.39 1st
2nd 144 Jake Ward     10:31.31 +0:27.77 3:59.41 2nd 2:08.80 2nd 4:23.10 3rd 3:59.41 3:59.41 2nd 2:08.80 2:10.55 2:08.80 2nd 4:23.10 4:23.10 3rd
3rd 139 James Swain CCMTB   10:37.74 +0:34.20 4:03.50 3rd 2:12.66 3rd 4:21.58 2nd 4:03.50 4:03.50 3rd 2:15.54 2:12.66 2:12.66 3rd 4:21.58 4:21.58 2nd
4th 133 Trenton Parsons     11:15.26 +1:11.72 4:10.32 4th 2:26.60 4th 4:38.34 4th 4:10.32 4:10.32 4th 2:26.60 2:33.43 2:26.60 4th 4:38.34 4:38.34 4th

Male Juniors U13

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 107 Hamish Butler CCMTB   31:50.86   10:30.17 1st 8:39.81 1st 12:40.88 1st 10:30.17 10:30.17 1st 8:39.81 8:39.81 1st 12:40.88 12:40.88 1st

Male Juniors U15

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 106 Ewan Butler CCMTB   11:16.10   4:16.79 1st 2:25.26 1st 4:34.05 1st 4:16.79 4:16.79 1st 2:40.48 2:25.26 2:25.26 1st 4:34.05 4:34.05 1st
2nd 145 Charlie Watkins CCMTB   11:41.88 +0:25.78 4:18.80 2nd 2:34.97 4th 4:48.11 2nd 4:18.80 4:18.80 2nd 2:34.97   2:34.97 4th 4:48.11 4:48.11 2nd
3rd 147 Samuel Whipp CCMTB   12:08.57 +0:52.47 4:35.13 4th 2:31.73 3rd 5:01.71 4th 4:35.13 4:35.13 4th 2:31.73   2:31.73 3rd 5:01.71 5:01.71 4th
4th 116 Ethan Holtsbaum CCMTB   12:15.75 +0:59.65 4:33.91 3rd 2:39.37 5th 5:02.47 5th 4:33.91 4:33.91 3rd 2:58.69 2:39.37 2:39.37 5th 5:02.47 5:02.47 5th
5th 105 Kyan Bowker     12:24.22 +1:08.12 4:52.69 6th 2:30.43 2nd 5:01.10 3rd 4:52.69 4:52.69 6th 2:30.43   2:30.43 2nd 5:01.10 5:01.10 3rd
6th 140 Ryan Sweeney CCMTB   13:02.76 +1:46.66 4:52.08 5th 2:58.07 6th 5:12.61 6th 4:52.08 4:52.08 5th 2:58.07   2:58.07 6th 5:12.61 5:12.61 6th
7th 103 Simon Barber CCMTB   13:14.49 +1:58.39 4:56.75 7th 2:58.89 7th 5:18.85 7th 4:56.75 4:56.75 7th 3:06.05 2:58.89 2:58.89 7th 5:18.85 5:18.85 7th
8th 115 Jett Harcourt-Horsfield CCMTB   16:06.01 +4:49.91 6:10.97 8th 3:07.73 8th 6:47.31 8th 6:10.97 6:10.97 8th 3:16.88 3:07.73 3:07.73 8th 6:47.31 6:47.31 8th
9th 134 Lachlan Rae CCMTB   23:02.77 +11:46.67 8:42.26 9th 5:10.33 9th 9:10.18 9th 8:42.26 8:42.26 9th 5:10.33   5:10.33 9th 9:10.18 9:10.18 9th

Male Juniors U17

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Run 2 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 146 Ezra Weatherill HMBA   10:08.55   3:55.41 2nd 2:07.52 2nd 4:05.62 1st 4:43.05 3:55.41 3:55.41 2nd 2:13.45 2:07.52 2:07.52 2nd 4:05.62 4:05.62 1st
2nd 125 Brad Martin CCMTB   10:09.57 +0:01.02 3:57.58 3rd 2:04.58 1st 4:07.41 3rd 3:57.58   3:57.58 3rd 2:04.58 2:04.69 2:04.58 1st 4:07.41 4:07.41 3rd
3rd 119 Mitchell Jones CCMTB   10:11.40 +0:02.85 3:54.01 1st 2:10.66 3rd 4:06.73 2nd 3:54.01   3:54.01 1st 2:15.24 2:10.66 2:10.66 3rd 4:06.73 4:06.73 2nd
4th 136 Kaine Robinson     11:02.23 +0:53.68 4:22.77 4th 2:14.03 4th 4:25.43 4th 4:22.77   4:22.77 4th 2:26.84 2:14.03 2:14.03 4th 4:25.43 4:25.43 4th
5th 142 Levi Taylor-Cross CCMTB   13:41.24 +3:32.69 4:36.86 5th 2:45.26 5th 6:19.12 6th 4:36.86   4:36.86 5th 2:45.26 2:47.05 2:45.26 5th 6:19.12 6:19.12 6th
6th 112 Guobang Dong     14:41.11 +4:32.56 5:18.18 6th 3:11.54 6th 6:11.39 5th 5:18.18   5:18.18 6th 3:12.15 3:11.54 3:11.54 6th 6:11.39 6:11.39 5th
7th 148 Jushen Zhang     16:28.49 +6:19.94 5:53.34 7th 3:27.21 7th 7:07.94 7th 5:53.34   5:53.34 7th 5:46.62 3:27.21 3:27.21 7th 7:07.94 7:07.94 7th

Male Juniors U19

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Best
  128 Samuel Meerman CCMTB   DNF       2:46.63 1st         2:46.63 2:46.63 1st    

Male Masters

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 118 Chris Hughes CCMTB   9:20.49   3:33.87 1st 1:59.03 3rd 3:47.59 1st 3:33.87 3:33.87 1st 2:01.79 1:59.03 1:59.03 3rd 3:47.59 3:47.59 1st
2nd 108 Dean Cross CCMTB   10:15.59 +0:55.10 3:44.20 2nd 1:58.62 2nd 4:32.77 4th 3:44.20 3:44.20 2nd 2:07.68 1:58.62 1:58.62 2nd 4:32.77 4:32.77 4th
3rd 123 Mark Lindsay CCMTB   10:34.33 +1:13.84 4:02.03 3rd 2:13.28 4th 4:19.02 3rd 4:02.03 4:02.03 3rd 2:13.28 2:14.86 2:13.28 4th 4:19.02 4:19.02 3rd
4th 126 Jason Maslen CCMTB   11:27.18 +2:06.69 4:21.86 4th 2:22.32 5th 4:43.00 5th 4:21.86 4:21.86 4th 2:24.16 2:22.32 2:22.32 5th 4:43.00 4:43.00 5th
5th 137 Anthony Smidt CCMTB   11:35.31 +2:14.82 5:45.96 5th 1:54.03 1st 3:55.32 2nd 5:45.96 5:45.96 5th 1:54.82 1:54.03 1:54.03 1st 3:55.32 3:55.32 2nd
  149 Paul Cook CCMTB   DNF       9:22.10 6th 9:50.63 6th       9:22.10   9:22.10 6th 9:50.63 9:50.63 6th

Male Super Masters

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 101 Greg Allen CCMTB   10:33.22   4:02.17 1st 2:15.04 1st 4:16.01 1st 4:02.17 4:02.17 1st 2:15.04 2:15.25 2:15.04 1st 4:16.01 4:16.01 1st
2nd 129 Chris Moore Garigal Gorillas   11:26.33 +0:53.11 4:26.23 2nd 2:25.18 3rd 4:34.92 2nd 4:26.23 4:26.23 2nd 2:28.80 2:25.18 2:25.18 3rd 4:34.92 4:34.92 2nd
3rd 113 Darren Farrell taree tip riders   11:28.46 +0:55.24 4:27.45 3rd 2:24.65 2nd 4:36.36 3rd 4:27.45 4:27.45 3rd 2:25.18 2:24.65 2:24.65 2nd 4:36.36 4:36.36 3rd
4th 143 Bradley Tull HMBA   11:49.84 +1:16.62 4:30.00 4th 2:28.29 4th 4:51.55 4th 4:30.00 4:30.00 4th 2:30.82 2:28.29 2:28.29 4th 4:51.55 4:51.55 4th
  109 Michael Cross CCMTB   DNF   18:25.51 5th         18:25.51 18:25.51 5th              

Male Veterans

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 141 Daniel Talbot CCMTB   9:46.34   3:44.72 1st 2:02.43 2nd 3:59.19 1st 3:44.72 3:44.72 1st 2:02.43 2:03.28 2:02.43 2nd 3:59.19 3:59.19 1st
2nd 111 Brent Demery CCMTB   10:01.75 +0:15.41 3:50.67 2nd 2:02.68 3rd 4:08.40 3rd 3:50.67 3:50.67 2nd 2:03.80 2:02.68 2:02.68 3rd 4:08.40 4:08.40 3rd
3rd 135 Leighton Roberts Garigal Gorillas   10:03.70 +0:17.36 3:56.88 3rd 2:01.40 1st 4:05.42 2nd 3:56.88 3:56.88 3rd 2:03.69 2:01.40 2:01.40 1st 4:05.42 4:05.42 2nd
4th 130 Jay Moores Green Valleys   11:02.95 +1:16.61 4:17.30 4th 2:15.34 4th 4:30.31 4th 4:17.30 4:17.30 4th 2:17.06 2:15.34 2:15.34 4th 4:30.31 4:30.31 4th
5th 127 Ryan Mcdonnell CCMTB   12:04.03 +2:17.69 4:32.82 5th 2:35.34 6th 4:55.87 5th 4:32.82 4:32.82 5th 2:59.54 2:35.34 2:35.34 6th 4:55.87 4:55.87 5th
6th 102 David Bailey CCMTB   15:36.99 +5:50.65 6:00.28 7th 2:47.36 7th 6:49.35 6th 6:00.28 6:00.28 7th 3:12.55 2:47.36 2:47.36 7th 6:49.35 6:49.35 6th
  138 Heath Standen     DNF   4:38.60 6th 2:21.88 5th     4:38.60 4:38.60 6th 2:21.88   2:21.88 5th      
Course Results

Enduro

Overall

Pos No. Name Club Category Class Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Run 2 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 118 Chris Hughes CCMTB   Male Masters 9:20.49   3:33.87 1st 1:59.03 5th 3:47.59 1st 3:33.87   3:33.87 1st 2:01.79 1:59.03 1:59.03 5th 3:47.59 3:47.59 1st
2nd 132 Blake Nielsen WSMTB   Male Elite 9:32.08 +0:11.59 3:41.48 2nd 1:54.30 2nd 3:56.30 4th 3:41.48   3:41.48 2nd 1:56.53 1:54.30 1:54.30 2nd 3:56.30 3:56.30 4th
3rd 114 Shane Gillett CCMTB   Male Elite 9:40.07 +0:19.58 3:51.81 7th 1:54.97 3rd 3:53.29 2nd 3:51.81   3:51.81 7th 1:59.38 1:54.97 1:54.97 3rd 3:53.29 3:53.29 2nd
4th 122 Ronan Lane CCMTB   Male Elite 9:46.00 +0:25.51 3:46.55 5th 2:01.86 8th 3:57.59 5th 3:46.55   3:46.55 5th 2:01.86 2:06.66 2:01.86 8th 3:57.59 3:57.59 5th
5th 141 Daniel Talbot CCMTB   Male Veterans 9:46.34 +0:25.85 3:44.72 4th 2:02.43 9th 3:59.19 6th 3:44.72   3:44.72 4th 2:02.43 2:03.28 2:02.43 9th 3:59.19 3:59.19 6th
6th 111 Brent Demery CCMTB   Male Veterans 10:01.75 +0:41.26 3:50.67 6th 2:02.68 10th 4:08.40 12th 3:50.67   3:50.67 6th 2:03.80 2:02.68 2:02.68 10th 4:08.40 4:08.40 12th
7th 121 Nathan Kelsall CCMTB   Male Expert 10:03.54 +0:43.05 3:58.00 12th 2:00.15 6th 4:05.39 7th 3:58.00   3:58.00 12th 2:04.25 2:00.15 2:00.15 6th 4:05.39 4:05.39 7th
8th 135 Leighton Roberts Garigal Gorillas   Male Veterans 10:03.70 +0:43.21 3:56.88 10th 2:01.40 7th 4:05.42 8th 3:56.88   3:56.88 10th 2:03.69 2:01.40 2:01.40 7th 4:05.42 4:05.42 8th
9th 146 Ezra Weatherill HMBA   Male Juniors U17 10:08.55 +0:48.06 3:55.41 9th 2:07.52 12th 4:05.62 9th 4:43.05 3:55.41 3:55.41 9th 2:13.45 2:07.52 2:07.52 12th 4:05.62 4:05.62 9th
10th 125 Brad Martin CCMTB   Male Juniors U17 10:09.57 +0:49.08 3:57.58 11th 2:04.58 11th 4:07.41 11th 3:57.58   3:57.58 11th 2:04.58 2:04.69 2:04.58 11th 4:07.41 4:07.41 11th
11th 119 Mitchell Jones CCMTB   Male Juniors U17 10:11.40 +0:50.91 3:54.01 8th 2:10.66 14th 4:06.73 10th 3:54.01   3:54.01 8th 2:15.24 2:10.66 2:10.66 14th 4:06.73 4:06.73 10th
12th 108 Dean Cross CCMTB   Male Masters 10:15.59 +0:55.10 3:44.20 3rd 1:58.62 4th 4:32.77 19th 3:44.20   3:44.20 3rd 2:07.68 1:58.62 1:58.62 4th 4:32.77 4:32.77 19th
13th 144 Jake Ward     Male Expert 10:31.31 +1:10.82 3:59.41 13th 2:08.80 13th 4:23.10 16th 3:59.41   3:59.41 13th 2:08.80 2:10.55 2:08.80 13th 4:23.10 4:23.10 16th
14th 101 Greg Allen CCMTB   Male Super Masters 10:33.22 +1:12.73 4:02.17 15th 2:15.04 18th 4:16.01 13th 4:02.17   4:02.17 15th 2:15.04 2:15.25 2:15.04 18th 4:16.01 4:16.01 13th
15th 123 Mark Lindsay CCMTB   Male Masters 10:34.33 +1:13.84 4:02.03 14th 2:13.28 16th 4:19.02 14th 4:02.03   4:02.03 14th 2:13.28 2:14.86 2:13.28 16th 4:19.02 4:19.02 14th
16th 139 James Swain CCMTB   Male Expert 10:37.74 +1:17.25 4:03.50 16th 2:12.66 15th 4:21.58 15th 4:03.50   4:03.50 16th 2:15.54 2:12.66 2:12.66 15th 4:21.58 4:21.58 15th
17th 136 Kaine Robinson     Male Juniors U17 11:02.23 +1:41.74 4:22.77 22nd 2:14.03 17th 4:25.43 17th 4:22.77   4:22.77 22nd 2:26.84 2:14.03 2:14.03 17th 4:25.43 4:25.43 17th
18th 130 Jay Moores Green Valleys   Male Veterans 11:02.95 +1:42.46 4:17.30 19th 2:15.34 19th 4:30.31 18th 4:17.30   4:17.30 19th 2:17.06 2:15.34 2:15.34 19th 4:30.31 4:30.31 18th
19th 133 Trenton Parsons     Male Expert 11:15.26 +1:54.77 4:10.32 17th 2:26.60 25th 4:38.34 23rd 4:10.32   4:10.32 17th 2:26.60 2:33.43 2:26.60 25th 4:38.34 4:38.34 23rd
20th 106 Ewan Butler CCMTB   Male Juniors U15 11:16.10 +1:55.61 4:16.79 18th 2:25.26 24th 4:34.05 20th 4:16.79   4:16.79 18th 2:40.48 2:25.26 2:25.26 24th 4:34.05 4:34.05 20th
21st 129 Chris Moore Garigal Gorillas   Male Super Masters 11:26.33 +2:05.84 4:26.23 23rd 2:25.18 23rd 4:34.92 21st 4:26.23   4:26.23 23rd 2:28.80 2:25.18 2:25.18 23rd 4:34.92 4:34.92 21st
22nd 126 Jason Maslen CCMTB   Male Masters 11:27.18 +2:06.69 4:21.86 21st 2:22.32 21st 4:43.00 24th 4:21.86   4:21.86 21st 2:24.16 2:22.32 2:22.32 21st 4:43.00 4:43.00 24th
23rd 113 Darren Farrell taree tip riders   Male Super Masters 11:28.46 +2:07.97 4:27.45 24th 2:24.65 22nd 4:36.36 22nd 4:27.45   4:27.45 24th 2:25.18 2:24.65 2:24.65 22nd 4:36.36 4:36.36 22nd
24th 137 Anthony Smidt CCMTB   Male Masters 11:35.31 +2:14.82 5:45.96 35th 1:54.03 1st 3:55.32 3rd 5:45.96   5:45.96 35th 1:54.82 1:54.03 1:54.03 1st 3:55.32 3:55.32 3rd
25th 145 Charlie Watkins CCMTB   Male Juniors U15 11:41.88 +2:21.39 4:18.80 20th 2:34.97 29th 4:48.11 25th 4:18.80   4:18.80 20th 2:34.97   2:34.97 29th 4:48.11 4:48.11 25th
26th 143 Bradley Tull HMBA   Male Super Masters 11:49.84 +2:29.35 4:30.00 25th 2:28.29 26th 4:51.55 26th 4:30.00   4:30.00 25th 2:30.82 2:28.29 2:28.29 26th 4:51.55 4:51.55 26th
27th 127 Ryan Mcdonnell CCMTB   Male Veterans 12:04.03 +2:43.54 4:32.82 26th 2:35.34 30th 4:55.87 27th 4:32.82   4:32.82 26th 2:59.54 2:35.34 2:35.34 30th 4:55.87 4:55.87 27th
28th 147 Samuel Whipp CCMTB   Male Juniors U15 12:08.57 +2:48.08 4:35.13 28th 2:31.73 28th 5:01.71 29th 4:35.13   4:35.13 28th 2:31.73   2:31.73 28th 5:01.71 5:01.71 29th
29th 116 Ethan Holtsbaum CCMTB   Male Juniors U15 12:15.75 +2:55.26 4:33.91 27th 2:39.37 31st 5:02.47 30th 4:33.91   4:33.91 27th 2:58.69 2:39.37 2:39.37 31st 5:02.47 5:02.47 30th
30th 105 Kyan Bowker     Male Juniors U15 12:24.22 +3:03.73 4:52.69 32nd 2:30.43 27th 5:01.10 28th 4:52.69   4:52.69 32nd 2:30.43   2:30.43 27th 5:01.10 5:01.10 28th
31st 140 Ryan Sweeney CCMTB   Male Juniors U15 13:02.76 +3:42.27 4:52.08 31st 2:58.07 35th 5:12.61 31st 4:52.08   4:52.08 31st 2:58.07   2:58.07 35th 5:12.61 5:12.61 31st
32nd 103 Simon Barber CCMTB   Male Juniors U15 13:14.49 +3:54.00 4:56.75 33rd 2:58.89 36th 5:18.85 32nd 4:56.75   4:56.75 33rd 3:06.05 2:58.89 2:58.89 36th 5:18.85 5:18.85 32nd
33rd 142 Levi Taylor-Cross CCMTB   Male Juniors U17 13:41.24 +4:20.75 4:36.86 29th 2:45.26 32nd 6:19.12 34th 4:36.86   4:36.86 29th 2:45.26 2:47.05 2:45.26 32nd 6:19.12 6:19.12 34th
34th 112 Guobang Dong     Male Juniors U17 14:41.11 +5:20.62 5:18.18 34th 3:11.54 38th 6:11.39 33rd 5:18.18   5:18.18 34th 3:12.15 3:11.54 3:11.54 38th 6:11.39 6:11.39 33rd
35th 102 David Bailey CCMTB   Male Veterans 15:36.99 +6:16.50 6:00.28 37th 2:47.36 34th 6:49.35 36th 6:00.28   6:00.28 37th 3:12.55 2:47.36 2:47.36 34th 6:49.35 6:49.35 36th
36th 115 Jett Harcourt-Horsfield CCMTB   Male Juniors U15 16:06.01 +6:45.52 6:10.97 38th 3:07.73 37th 6:47.31 35th 6:10.97   6:10.97 38th 3:16.88 3:07.73 3:07.73 37th 6:47.31 6:47.31 35th
37th 148 Jushen Zhang     Male Juniors U17 16:28.49 +7:08.00 5:53.34 36th 3:27.21 39th 7:07.94 37th 5:53.34   5:53.34 36th 5:46.62 3:27.21 3:27.21 39th 7:07.94 7:07.94 37th
38th 134 Lachlan Rae CCMTB   Male Juniors U15 23:02.77 +13:42.28 8:42.26 39th 5:10.33 40th 9:10.18 38th 8:42.26   8:42.26 39th 5:10.33   5:10.33 40th 9:10.18 9:10.18 38th
39th 107 Hamish Butler CCMTB   Male Juniors U13 31:50.86 +22:30.37 10:30.17 40th 8:39.81 41st 12:40.88 40th 10:30.17   10:30.17 40th 8:39.81   8:39.81 41st 12:40.88 12:40.88 40th
  138 Heath Standen     Male Veterans DNF   4:38.60 30th 2:21.88 20th     4:38.60   4:38.60 30th 2:21.88   2:21.88 20th      
  149 Paul Cook CCMTB   Male Masters DNF       9:22.10 42nd 9:50.63 39th         9:22.10   9:22.10 42nd 9:50.63 9:50.63 39th
  128 Samuel Meerman CCMTB   Male Juniors U19 DNF       2:46.63 33rd             2:46.63   2:46.63 33rd      
  109 Michael Cross CCMTB   Male Super Masters DNF   18:25.51 41st         18:25.51   18:25.51 41st