Results for CCMTB - Enduro Series 2019 Round 1 - 17-Feb-2019

Class Results

Female Elite

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 42 Sara Mills Garigal Gorillas   9:46.73   4:08.37 1st 2:04.19 1st 3:34.17 1st 4:08.37 4:08.37 1st 2:04.19 2:04.19 1st 3:34.17 3:34.17 1st
2nd 29 Carmel Hinks     12:37.87 +2:51.14 5:19.13 2nd 2:44.80 2nd 4:33.94 2nd 5:19.13 5:19.13 2nd 2:44.80 2:44.80 2nd 4:33.94 4:33.94 2nd

Female Super Masters

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 72 Deanne Watkins CCMTB   15:59.87   7:09.67 1st 3:37.53 1st 5:12.67 1st 7:09.67 7:09.67 1st 3:37.53 3:37.53 1st 5:12.67 5:12.67 1st

Male Elite

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 65 Chris Starrett Garigal Gorillas   8:19.66   3:34.18 1st 1:43.57 1st 3:01.91 2nd 3:34.18 3:34.18 1st 1:43.57 1:43.57 1st 3:01.91 3:01.91 2nd
2nd 34 Ronan Lane CCMTB   8:29.18 +0:09.52 3:36.74 2nd 1:46.51 3rd 3:05.93 3rd 3:36.74 3:36.74 2nd 1:46.51 1:46.51 3rd 3:05.93 3:05.93 3rd
3rd 46 Graeme Mudd HMBA   8:36.37 +0:16.71 3:51.03 6th 1:43.71 2nd 3:01.63 1st 3:51.03 3:51.03 6th 1:43.71 1:43.71 2nd 3:01.63 3:01.63 1st
4th 8 Jake Bull Garigal Gorillas   8:49.43 +0:29.77 3:40.86 3rd 1:51.95 6th 3:16.62 7th 3:40.86 3:40.86 3rd 1:51.95 1:51.95 6th 3:16.62 3:16.62 7th
5th 27 Leon Halter Green Valleys   8:49.83 +0:30.17 3:42.83 4th 1:51.40 4th 3:15.60 6th 3:42.83 3:42.83 4th 1:51.40 1:51.40 4th 3:15.60 3:15.60 6th
6th 15 Daniel Chiarelli CCMTB   8:51.21 +0:31.55 3:43.32 5th 2:01.12 8th 3:06.77 4th 3:43.32 3:43.32 5th 2:01.12 2:01.12 8th 3:06.77 3:06.77 4th
7th 21 Carl Dawson Garigal Gorillas   8:57.26 +0:37.60 3:55.03 7th 1:51.88 5th 3:10.35 5th 3:55.03 3:55.03 7th 1:51.88 1:51.88 5th 3:10.35 3:10.35 5th
8th 58 Bromley Richards WSMTB   9:16.28 +0:56.62 4:03.34 8th 1:55.70 7th 3:17.24 8th 4:03.34 4:03.34 8th 1:55.70 1:55.70 7th 3:17.24 3:17.24 8th
  37 Joel Marshall     DNF                                

Male Expert

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Run 2 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 71 Jake Ward     9:19.80   3:56.39 1st 1:57.45 1st 3:25.96 2nd 3:56.39   3:56.39 1st 1:57.45 1:57.45 1st 3:25.96 3:25.96 2nd
2nd 56 Craig Pratt CCMTB   9:24.73 +0:04.93 4:05.52 2nd 2:01.38 2nd 3:17.83 1st 4:05.52   4:05.52 2nd 2:01.38 2:01.38 2nd 3:17.83 3:17.83 1st
3rd 45 Jay Moores CCMTB   9:42.35 +0:22.55 4:11.32 3rd 2:01.79 3rd 3:29.24 3rd 4:11.32   4:11.32 3rd 2:01.79 2:01.79 3rd 3:29.24 3:29.24 3rd
4th 66 Aaron Stewart CCMTB   10:00.66 +0:40.86 4:20.60 4th 2:02.08 4th 3:37.98 5th 4:20.60   4:20.60 4th 2:02.08 2:02.08 4th 3:37.98 3:37.98 5th
5th 10 Kevin Butler CCMTB   10:44.58 +1:24.78 4:53.10 7th 2:15.94 6th 3:35.54 4th 4:53.10   4:53.10 7th 2:15.94 2:15.94 6th 3:35.54 3:35.54 4th
6th 67 Ben Swartz     10:46.22 +1:26.42 4:44.01 6th 2:12.20 5th 3:50.01 6th 8:08.90 4:44.01 4:44.01 6th 2:12.20 2:12.20 5th 3:50.01 3:50.01 6th
7th 70 Liam Twyerould CCMTB   11:10.06 +1:50.26 4:43.10 5th 2:22.35 7th 4:04.61 8th 4:43.10   4:43.10 5th 2:22.35 2:22.35 7th 4:04.61 4:04.61 8th
8th 2 Tim Babbage     11:36.28 +2:16.48 5:10.12 8th 2:29.52 8th 3:56.64 7th 5:10.12   5:10.12 8th 2:29.52 2:29.52 8th 3:56.64 3:56.64 7th

Male Juniors U13

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 13 Katarina Carlsson CCMTB   13:37.80   5:29.65 1st 2:52.13 1st 5:16.02 5th 5:29.65 5:29.65 1st 2:52.13 2:52.13 1st 5:16.02 5:16.02 5th
2nd 26 ROPATA GRANT CCMTB   15:02.05 +1:24.25 6:45.20 2nd 3:22.81 2nd 4:54.04 2nd 6:45.20 6:45.20 2nd 3:22.81 3:22.81 2nd 4:54.04 4:54.04 2nd
3rd 12 Hamish Butler Green Valleys   16:44.40 +3:06.60 7:29.38 3rd 4:15.11 4th 4:59.91 4th 7:29.38 7:29.38 3rd 4:15.11 4:15.11 4th 4:59.91 4:59.91 4th
4th 6 ZANDER BROWN CCMTB   22:03.18 +8:25.38 11:38.08 5th 5:27.60 6th 4:57.50 3rd 11:38.08 11:38.08 5th 5:27.60 5:27.60 6th 4:57.50 4:57.50 3rd
5th 7 kyuss Brown CCMTB   23:20.44 +9:42.64 10:45.22 4th 5:20.82 5th 7:14.40 7th 10:45.22 10:45.22 4th 5:20.82 5:20.82 5th 7:14.40 7:14.40 7th
6th 53 Harper Nelmes HMBA   26:41.33 +13:03.53 18:16.97 7th 3:35.74 3rd 4:48.62 1st 18:16.97 18:16.97 7th 3:35.74 3:35.74 3rd 4:48.62 4:48.62 1st
7th 40 Braiden McDonnell CCMTB   28:02.61 +14:24.81 13:43.04 6th 8:36.41 7th 5:43.16 6th 13:43.04 13:43.04 6th 8:36.41 8:36.41 7th 5:43.16 5:43.16 6th

Male Juniors U15

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Run 2 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 14 Toby Challoner CCMTB   9:49.18   4:03.24 1st 2:00.31 1st 3:45.63 1st 12:54.21 4:03.24 4:03.24 1st 2:00.31 2:06.86 2:00.31 1st 3:45.63 3:45.63 1st
2nd 43 Felix Mitchell CCMTB   10:53.24 +1:04.06 4:44.00 2nd 2:17.12 2nd 3:52.12 2nd 4:44.00   4:44.00 2nd 2:17.12   2:17.12 2nd 3:52.12 3:52.12 2nd
3rd 23 Sam Evans CCMTB   11:42.25 +1:53.07 5:06.46 3rd 2:29.24 3rd 4:06.55 3rd 5:06.46   5:06.46 3rd 2:29.24   2:29.24 3rd 4:06.55 4:06.55 3rd
4th 19 Oliver Crew HMBA   14:40.26 +4:51.08 7:29.21 5th 2:46.16 4th 4:24.89 4th 7:29.21   7:29.21 5th 2:46.16   2:46.16 4th 4:24.89 4:24.89 4th
5th 18 Jacob Crane CCMTB   17:31.69 +7:42.51 6:54.35 4th 4:47.38 5th 5:49.96 5th 6:54.35   6:54.35 4th 4:47.38   4:47.38 5th 5:49.96 5:49.96 5th

Male Juniors U17

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 11 Ewan Butler CCMTB   9:02.99   3:46.87 1st 1:51.34 1st 3:24.78 1st 3:46.87 3:46.87 1st 1:51.34 1:51.34 1st 3:24.78 3:24.78 1st
2nd 73 Samuel Whipp CCMTB   9:59.50 +0:56.51 4:21.23 3rd 2:05.98 2nd 3:32.29 2nd 4:21.23 4:21.23 3rd 2:05.98 2:05.98 2nd 3:32.29 3:32.29 2nd
3rd 32 Aaron Humphries CCMTB   10:13.34 +1:10.35 4:19.08 2nd 2:10.14 3rd 3:44.12 3rd 4:19.08 4:19.08 2nd 2:10.14 2:10.14 3rd 3:44.12 3:44.12 3rd
4th 50 Heath Murdoch HMBA   10:28.46 +1:25.47 4:22.85 4th 2:13.54 4th 3:52.07 4th 4:22.85 4:22.85 4th 2:13.54 2:13.54 4th 3:52.07 3:52.07 4th
5th 68 Ryan Sweeney CCMTB   11:25.06 +2:22.07 4:54.25 5th 2:24.11 5th 4:06.70 6th 4:54.25 4:54.25 5th 2:24.11 2:24.11 5th 4:06.70 4:06.70 6th
6th 61 Andrew Roberts     11:34.01 +2:31.02 5:03.40 6th 2:32.35 6th 3:58.26 5th 5:03.40 5:03.40 6th 2:32.35 2:32.35 6th 3:58.26 3:58.26 5th

Male Juniors U19

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 9 Ollie Butcher CCMTB   8:55.83   4:01.77 2nd 1:43.98 1st 3:10.08 1st 4:01.77 4:01.77 2nd 1:43.98 1:43.98 1st 3:10.08 3:10.08 1st
2nd 59 Alex Richter     9:15.52 +0:19.69 3:58.70 1st 1:57.65 2nd 3:19.17 2nd 3:58.70 3:58.70 1st 1:57.65 1:57.65 2nd 3:19.17 3:19.17 2nd
3rd 74 Zane White CCMTB   9:46.10 +0:50.27 4:03.64 3rd 1:59.09 3rd 3:43.37 3rd 4:03.64 4:03.64 3rd 1:59.09 1:59.09 3rd 3:43.37 3:43.37 3rd
4th 5 Jack Beeton CCMTB   10:25.27 +1:29.44 4:27.41 4th 2:12.17 4th 3:45.69 4th 4:27.41 4:27.41 4th 2:12.17 2:12.17 4th 3:45.69 3:45.69 4th
5th 51 Sage Murdoch HMBA   14:39.33 +5:43.50 6:09.10 5th 4:02.98 5th 4:27.25 5th 6:09.10 6:09.10 5th 4:02.98 4:02.98 5th 4:27.25 4:27.25 5th

Male Masters

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 60 Jak Rizzo CCMTB   8:38.45   3:42.21 3rd 1:52.32 2nd 3:03.92 1st 3:42.21 3:42.21 3rd 1:52.32 1:52.32 2nd 3:03.92 3:03.92 1st
2nd 22 Brent Demery CCMTB   8:41.98 +0:03.53 3:40.10 2nd 1:47.66 1st 3:14.22 3rd 3:40.10 3:40.10 2nd 1:47.66 1:47.66 1st 3:14.22 3:14.22 3rd
3rd 31 Chris Hughes CCMTB   8:45.97 +0:07.52 3:38.83 1st 1:53.30 3rd 3:13.84 2nd 3:38.83 3:38.83 1st 1:53.30 1:53.30 3rd 3:13.84 3:13.84 2nd
4th 16 Paul Cook CCMTB   9:10.53 +0:32.08 3:54.77 4th 1:53.33 4th 3:22.43 7th 3:54.77 3:54.77 4th 1:53.33 1:53.33 4th 3:22.43 3:22.43 7th
5th 75 Craig Young WSMTB   9:19.65 +0:41.20 4:03.37 7th 1:55.37 5th 3:20.91 6th 4:03.37 4:03.37 7th 1:55.37 1:55.37 5th 3:20.91 3:20.91 6th
6th 30 Marcus Hucker CCMTB   9:21.84 +0:43.39 3:58.91 5th 2:02.19 7th 3:20.74 5th 3:58.91 3:58.91 5th 2:02.19 2:02.19 7th 3:20.74 3:20.74 5th
7th 33 Carsten Kapinski CCMTB   9:24.47 +0:46.02 4:06.81 8th 1:58.86 6th 3:18.80 4th 4:06.81 4:06.81 8th 1:58.86 1:58.86 6th 3:18.80 3:18.80 4th
8th 35 Joshua Lester CCMTB   9:29.88 +0:51.43 3:59.17 6th 2:07.48 8th 3:23.23 8th 3:59.17 3:59.17 6th 2:07.48 2:07.48 8th 3:23.23 3:23.23 8th
9th 64 Damien Smith     10:43.81 +2:05.36 4:31.81 9th 2:16.48 11th 3:55.52 11th 4:31.81 4:31.81 9th 2:16.48 2:16.48 11th 3:55.52 3:55.52 11th
10th 63 Patrick Sieb Garigal Gorillas   10:46.73 +2:08.28 4:45.66 11th 2:08.18 9th 3:52.89 10th 4:45.66 4:45.66 11th 2:08.18 2:08.18 9th 3:52.89 3:52.89 10th
11th 69 Ben Trinder Garigal Gorillas   10:53.21 +2:14.76 4:37.34 10th 2:12.94 10th 4:02.93 13th 4:37.34 4:37.34 10th 2:12.94 2:12.94 10th 4:02.93 4:02.93 13th
12th 41 Andrew Mein Green Valleys   10:57.19 +2:18.74 4:49.57 12th 2:23.00 13th 3:44.62 9th 4:49.57 4:49.57 12th 2:23.00 2:23.00 13th 3:44.62 3:44.62 9th
13th 28 Stephen Hancock Garigal Gorillas   11:14.74 +2:36.29 4:58.11 13th 2:20.20 12th 3:56.43 12th 4:58.11 4:58.11 13th 2:20.20 2:20.20 12th 3:56.43 3:56.43 12th
14th 49 Andrew Murdoch HMBA   14:29.60 +5:51.15 6:32.45 14th 3:19.08 15th 4:38.07 14th 6:32.45 6:32.45 14th 3:19.08 3:19.08 15th 4:38.07 4:38.07 14th
15th 52 Mark Nelmes HMBA   15:31.58 +6:53.13 6:55.72 15th 2:56.60 14th 5:39.26 15th 6:55.72 6:55.72 15th 2:56.60 2:56.60 14th 5:39.26 5:39.26 15th

Male Super Masters

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 4 Adam Beashel HMBA   9:42.31   4:18.76 3rd 2:04.34 3rd 3:19.21 1st 4:18.76 4:18.76 3rd 2:04.34 2:04.34 3rd 3:19.21 3:19.21 1st
2nd 1 Greg Allen CCMTB   9:42.87 +0:00.56 4:14.28 1st 2:04.07 2nd 3:24.52 2nd 4:14.28 4:14.28 1st 2:04.07 2:04.07 2nd 3:24.52 3:24.52 2nd
3rd 44 Chris Moore Garigal Gorillas   9:59.64 +0:17.33 4:18.12 2nd 2:04.77 4th 3:36.75 4th 4:18.12 4:18.12 2nd 2:04.77 2:04.77 4th 3:36.75 3:36.75 4th
4th 47 Garry Mueller Garigal Gorillas   10:11.34 +0:29.03 4:26.02 4th 2:02.51 1st 3:42.81 5th 4:26.02 4:26.02 4th 2:02.51 2:02.51 1st 3:42.81 3:42.81 5th
5th 17 Peter Crane CCMTB   10:19.10 +0:36.79 4:40.35 5th 2:14.13 5th 3:24.62 3rd 4:40.35 4:40.35 5th 2:14.13 2:14.13 5th 3:24.62 3:24.62 3rd

Male Veterans

Overall

Pos No. Name Club Category Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 62 Leighton Roberts Garigal Gorillas   8:44.93   3:43.18 1st 1:46.55 1st 3:15.20 2nd 3:43.18 3:43.18 1st 1:46.55 1:46.55 1st 3:15.20 3:15.20 2nd
2nd 24 Edward Gambrill CCMTB   8:54.38 +0:09.45 3:54.75 3rd 1:46.89 2nd 3:12.74 1st 3:54.75 3:54.75 3rd 1:46.89 1:46.89 2nd 3:12.74 3:12.74 1st
3rd 55 Daniel Pearce CCMTB   9:12.59 +0:27.66 3:53.32 2nd 1:53.84 3rd 3:25.43 4th 3:53.32 3:53.32 2nd 1:53.84 1:53.84 3rd 3:25.43 3:25.43 4th
4th 38 Gaby Mayo Garigal Gorillas   9:32.28 +0:47.35 4:20.81 4th 1:53.88 4th 3:17.59 3rd 4:20.81 4:20.81 4th 1:53.88 1:53.88 4th 3:17.59 3:17.59 3rd
5th 36 Andreas Lundin CCMTB   10:07.11 +1:22.18 4:25.72 5th 2:12.36 5th 3:29.03 5th 4:25.72 4:25.72 5th 2:12.36 2:12.36 5th 3:29.03 3:29.03 5th
6th 54 David O'Connor CCMTB   10:12.06 +1:27.13 4:27.19 6th 2:14.43 6th 3:30.44 6th 4:27.19 4:27.19 6th 2:14.43 2:14.43 6th 3:30.44 3:30.44 6th
7th 39 Ryan Mcdonnell CCMTB   10:51.44 +2:06.51 4:34.61 7th 2:16.60 7th 4:00.23 8th 4:34.61 4:34.61 7th 2:16.60 2:16.60 7th 4:00.23 4:00.23 8th
8th 3 David Bailey CCMTB   12:55.43 +4:10.50 6:30.49 8th 2:28.73 8th 3:56.21 7th 6:30.49 6:30.49 8th 2:28.73 2:28.73 8th 3:56.21 3:56.21 7th
Course Results

Enduro

Overall

Pos No. Name Club Category Class Time Behind Stage 1 Stage 2 Stage 3 Stage 1 - Finish Run 1 Stage 1 - Finish Run 2 Stage 1 - Finish Best Stage 2 - Finish Run 1 Stage 2 - Finish Run 2 Stage 2 - Finish Best Stage 3 - Finish Run 1 Stage 3 - Finish Best
1st 65 Chris Starrett Garigal Gorillas   Male Elite 8:19.66   3:34.18 1st 1:43.57 1st 3:01.91 2nd 3:34.18   3:34.18 1st 1:43.57   1:43.57 1st 3:01.91 3:01.91 2nd
2nd 34 Ronan Lane CCMTB   Male Elite 8:29.18 +0:09.52 3:36.74 2nd 1:46.51 4th 3:05.93 4th 3:36.74   3:36.74 2nd 1:46.51   1:46.51 4th 3:05.93 3:05.93 4th
3rd 46 Graeme Mudd HMBA   Male Elite 8:36.37 +0:16.71 3:51.03 11th 1:43.71 2nd 3:01.63 1st 3:51.03   3:51.03 11th 1:43.71   1:43.71 2nd 3:01.63 3:01.63 1st
4th 60 Jak Rizzo CCMTB   Male Masters 8:38.45 +0:18.79 3:42.21 6th 1:52.32 12th 3:03.92 3rd 3:42.21   3:42.21 6th 1:52.32   1:52.32 12th 3:03.92 3:03.92 3rd
5th 22 Brent Demery CCMTB   Male Masters 8:41.98 +0:22.32 3:40.10 4th 1:47.66 7th 3:14.22 10th 3:40.10   3:40.10 4th 1:47.66   1:47.66 7th 3:14.22 3:14.22 10th
6th 62 Leighton Roberts Garigal Gorillas   Male Veterans 8:44.93 +0:25.27 3:43.18 8th 1:46.55 5th 3:15.20 11th 3:43.18   3:43.18 8th 1:46.55   1:46.55 5th 3:15.20 3:15.20 11th
7th 31 Chris Hughes CCMTB   Male Masters 8:45.97 +0:26.31 3:38.83 3rd 1:53.30 13th 3:13.84 9th 3:38.83   3:38.83 3rd 1:53.30   1:53.30 13th 3:13.84 3:13.84 9th
8th 8 Jake Bull Garigal Gorillas   Male Elite 8:49.43 +0:29.77 3:40.86 5th 1:51.95 11th 3:16.62 13th 3:40.86   3:40.86 5th 1:51.95   1:51.95 11th 3:16.62 3:16.62 13th
9th 27 Leon Halter Green Valleys   Male Elite 8:49.83 +0:30.17 3:42.83 7th 1:51.40 9th 3:15.60 12th 3:42.83   3:42.83 7th 1:51.40   1:51.40 9th 3:15.60 3:15.60 12th
10th 15 Daniel Chiarelli CCMTB   Male Elite 8:51.21 +0:31.55 3:43.32 9th 2:01.12 24th 3:06.77 5th 3:43.32   3:43.32 9th 2:01.12   2:01.12 24th 3:06.77 3:06.77 5th
11th 24 Edward Gambrill CCMTB   Male Veterans 8:54.38 +0:34.72 3:54.75 13th 1:46.89 6th 3:12.74 8th 3:54.75   3:54.75 13th 1:46.89   1:46.89 6th 3:12.74 3:12.74 8th
12th 9 Ollie Butcher CCMTB   Male Juniors U19 8:55.83 +0:36.17 4:01.77 20th 1:43.98 3rd 3:10.08 6th 4:01.77   4:01.77 20th 1:43.98   1:43.98 3rd 3:10.08 3:10.08 6th
13th 21 Carl Dawson Garigal Gorillas   Male Elite 8:57.26 +0:37.60 3:55.03 15th 1:51.88 10th 3:10.35 7th 3:55.03   3:55.03 15th 1:51.88   1:51.88 10th 3:10.35 3:10.35 7th
14th 11 Ewan Butler CCMTB   Male Juniors U17 9:02.99 +0:43.33 3:46.87 10th 1:51.34 8th 3:24.78 26th 3:46.87   3:46.87 10th 1:51.34   1:51.34 8th 3:24.78 3:24.78 26th
15th 16 Paul Cook CCMTB   Male Masters 9:10.53 +0:50.87 3:54.77 14th 1:53.33 14th 3:22.43 22nd 3:54.77   3:54.77 14th 1:53.33   1:53.33 14th 3:22.43 3:22.43 22nd
16th 55 Daniel Pearce CCMTB   Male Veterans 9:12.59 +0:52.93 3:53.32 12th 1:53.84 15th 3:25.43 27th 3:53.32   3:53.32 12th 1:53.84   1:53.84 15th 3:25.43 3:25.43 27th
17th 59 Alex Richter     Male Juniors U19 9:15.52 +0:55.86 3:58.70 17th 1:57.65 20th 3:19.17 18th 3:58.70   3:58.70 17th 1:57.65   1:57.65 20th 3:19.17 3:19.17 18th
18th 58 Bromley Richards WSMTB   Male Elite 9:16.28 +0:56.62 4:03.34 22nd 1:55.70 18th 3:17.24 14th 4:03.34   4:03.34 22nd 1:55.70   1:55.70 18th 3:17.24 3:17.24 14th
19th 75 Craig Young WSMTB   Male Masters 9:19.65 +0:59.99 4:03.37 23rd 1:55.37 17th 3:20.91 21st 4:03.37   4:03.37 23rd 1:55.37   1:55.37 17th 3:20.91 3:20.91 21st
20th 71 Jake Ward     Male Expert 9:19.80 +1:00.14 3:56.39 16th 1:57.45 19th 3:25.96 28th 3:56.39   3:56.39 16th 1:57.45   1:57.45 19th 3:25.96 3:25.96 28th
21st 30 Marcus Hucker CCMTB   Male Masters 9:21.84 +1:02.18 3:58.91 18th 2:02.19 28th 3:20.74 20th 3:58.91   3:58.91 18th 2:02.19   2:02.19 28th 3:20.74 3:20.74 20th
22nd 33 Carsten Kapinski CCMTB   Male Masters 9:24.47 +1:04.81 4:06.81 26th 1:58.86 21st 3:18.80 17th 4:06.81   4:06.81 26th 1:58.86   1:58.86 21st 3:18.80 3:18.80 17th
23rd 56 Craig Pratt CCMTB   Male Expert 9:24.73 +1:05.07 4:05.52 25th 2:01.38 25th 3:17.83 16th 4:05.52   4:05.52 25th 2:01.38   2:01.38 25th 3:17.83 3:17.83 16th
24th 35 Joshua Lester CCMTB   Male Masters 9:29.88 +1:10.22 3:59.17 19th 2:07.48 35th 3:23.23 23rd 3:59.17   3:59.17 19th 2:07.48   2:07.48 35th 3:23.23 3:23.23 23rd
25th 38 Gaby Mayo Garigal Gorillas   Male Veterans 9:32.28 +1:12.62 4:20.81 34th 1:53.88 16th 3:17.59 15th 4:20.81   4:20.81 34th 1:53.88   1:53.88 16th 3:17.59 3:17.59 15th
26th 4 Adam Beashel HMBA   Male Super Masters 9:42.31 +1:22.65 4:18.76 31st 2:04.34 32nd 3:19.21 19th 4:18.76   4:18.76 31st 2:04.34   2:04.34 32nd 3:19.21 3:19.21 19th
27th 45 Jay Moores CCMTB   Male Expert 9:42.35 +1:22.69 4:11.32 28th 2:01.79 26th 3:29.24 30th 4:11.32   4:11.32 28th 2:01.79   2:01.79 26th 3:29.24 3:29.24 30th
28th 1 Greg Allen CCMTB   Male Super Masters 9:42.87 +1:23.21 4:14.28 29th 2:04.07 30th 3:24.52 24th 4:14.28   4:14.28 29th 2:04.07   2:04.07 30th 3:24.52 3:24.52 24th
29th 74 Zane White CCMTB   Male Juniors U19 9:46.10 +1:26.44 4:03.64 24th 1:59.09 22nd 3:43.37 38th 4:03.64   4:03.64 24th 1:59.09   1:59.09 22nd 3:43.37 3:43.37 38th
30th 42 Sara Mills Garigal Gorillas   Female Elite 9:46.73 +1:27.07 4:08.37 27th 2:04.19 31st 3:34.17 33rd 4:08.37   4:08.37 27th 2:04.19   2:04.19 31st 3:34.17 3:34.17 33rd
31st 14 Toby Challoner CCMTB   Male Juniors U15 9:49.18 +1:29.52 4:03.24 21st 2:00.31 23rd 3:45.63 41st 12:54.21 4:03.24 4:03.24 21st 2:00.31 2:06.86 2:00.31 23rd 3:45.63 3:45.63 41st
32nd 73 Samuel Whipp CCMTB   Male Juniors U17 9:59.50 +1:39.84 4:21.23 35th 2:05.98 34th 3:32.29 32nd 4:21.23   4:21.23 35th 2:05.98   2:05.98 34th 3:32.29 3:32.29 32nd
33rd 44 Chris Moore Garigal Gorillas   Male Super Masters 9:59.64 +1:39.98 4:18.12 30th 2:04.77 33rd 3:36.75 35th 4:18.12   4:18.12 30th 2:04.77   2:04.77 33rd 3:36.75 3:36.75 35th
34th 66 Aaron Stewart CCMTB   Male Expert 10:00.66 +1:41.00 4:20.60 33rd 2:02.08 27th 3:37.98 36th 4:20.60   4:20.60 33rd 2:02.08   2:02.08 27th 3:37.98 3:37.98 36th
35th 36 Andreas Lundin CCMTB   Male Veterans 10:07.11 +1:47.45 4:25.72 37th 2:12.36 40th 3:29.03 29th 4:25.72   4:25.72 37th 2:12.36   2:12.36 40th 3:29.03 3:29.03 29th
36th 47 Garry Mueller Garigal Gorillas   Male Super Masters 10:11.34 +1:51.68 4:26.02 38th 2:02.51 29th 3:42.81 37th 4:26.02   4:26.02 38th 2:02.51   2:02.51 29th 3:42.81 3:42.81 37th
37th 54 David O'Connor CCMTB   Male Veterans 10:12.06 +1:52.40 4:27.19 39th 2:14.43 44th 3:30.44 31st 4:27.19   4:27.19 39th 2:14.43   2:14.43 44th 3:30.44 3:30.44 31st
38th 32 Aaron Humphries CCMTB   Male Juniors U17 10:13.34 +1:53.68 4:19.08 32nd 2:10.14 37th 3:44.12 39th 4:19.08   4:19.08 32nd 2:10.14   2:10.14 37th 3:44.12 3:44.12 39th
39th 17 Peter Crane CCMTB   Male Super Masters 10:19.10 +1:59.44 4:40.35 44th 2:14.13 43rd 3:24.62 25th 4:40.35   4:40.35 44th 2:14.13   2:14.13 43rd 3:24.62 3:24.62 25th
40th 5 Jack Beeton CCMTB   Male Juniors U19 10:25.27 +2:05.61 4:27.41 40th 2:12.17 38th 3:45.69 42nd 4:27.41   4:27.41 40th 2:12.17   2:12.17 38th 3:45.69 3:45.69 42nd
41st 50 Heath Murdoch HMBA   Male Juniors U17 10:28.46 +2:08.80 4:22.85 36th 2:13.54 42nd 3:52.07 44th 4:22.85   4:22.85 36th 2:13.54   2:13.54 42nd 3:52.07 3:52.07 44th
42nd 64 Damien Smith     Male Masters 10:43.81 +2:24.15 4:31.81 41st 2:16.48 46th 3:55.52 47th 4:31.81   4:31.81 41st 2:16.48   2:16.48 46th 3:55.52 3:55.52 47th
