Results for CCMTB - DH 2018 Round 1 Red Ass - 29-Apr-2018 - Provisional

Class Results

Female Elite

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 95 Ellie Smith     4:00.84     4:01.63 4:00.84
2nd 105 Cassie Voysey     4:11.83 +0:10.99   4:15.39 4:11.83
3rd 70 Paris Millington     4:37.80 +0:36.96   4:45.28 4:37.80
4th 52 Kirby Knowles     4:39.47 +0:38.63   4:45.32 4:39.47

Female Juniors U15

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 68 Connor Mielke     4:42.27     4:42.27 4:46.62
2nd 21 Katarina Carlsson     5:24.92 +0:42.65   5:42.84 5:24.92
3rd 69 Charlie Mielke     6:32.36 +1:50.09   6:32.36 6:43.87

Female Juniors U17

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 81 Emily O'Brien     5:44.10     5:44.10 5:57.85

Female Master

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 67 Jody Mielke     4:55.44     4:55.44 4:59.18
2nd 108 Ange Maloney     5:19.56 +0:24.12   5:19.56 5:48.73

Male Elite

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 35 Scott Graham     3:18.94     3:20.39 3:18.94
2nd 77 Blake Nielsen     3:22.68 +0:03.74   3:22.68  
3rd 12 Daniel Bender     3:28.65 +0:09.71   3:34.02 3:28.65
4th 28 Doug Dunn     3:31.15 +0:12.21   3:31.15  
5th 20 Simon Campbell     3:33.67 +0:14.73   3:33.67 3:48.93
6th 79 Lyndon Nugent     3:37.03 +0:18.09   5:55.51 3:37.03
7th 125 Jack Dougas     3:37.68 +0:18.74   3:37.68 3:39.63
8th 131 Luke Walsh     3:40.65 +0:21.71   3:44.15 3:40.65
9th 120 Callum Willoughby     3:43.13 +0:24.19   3:43.13  
10th 126 Leon Halter     3:46.38 +0:27.44   3:46.38 3:48.02
11th 8 Will Arnott     5:54.82 +2:35.88   5:54.82  

Male Expert

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 54 Ronan Lane     3:42.25     3:47.72 3:42.25
2nd 76 Blake Nielsen     3:49.07 +0:06.82   3:49.07 3:49.59
3rd 88 David Roach     4:08.48 +0:26.23   4:45.14 4:08.48

Male Juniors U13

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 2 Lewis Allbon     4:04.51     4:04.51 4:12.87
2nd 137 Kane Davis     4:05.10 +0:00.59   4:08.07 4:05.10
3rd 85 Koby Porteous     4:24.56 +0:20.05   4:26.44 4:24.56
4th 104 Jonathan Valenta     4:31.37 +0:26.86   4:34.69 4:31.37
5th 57 Alex Lord     4:39.26 +0:34.75   4:46.66 4:39.26
6th 11 Joel Beashel     4:43.25 +0:38.74   4:43.25 4:43.72
7th 90 Zac Rowland     4:43.52 +0:39.01   4:57.56 4:43.52
8th 30 Zane Eldridge     4:49.62 +0:45.11   5:00.57 4:49.62
9th 89 Rueban Roper     4:50.95 +0:46.44   4:50.95 4:51.86
10th 65 Sunny McRae     5:37.61 +1:33.10   98:25.94 5:37.61

Male Juniors U15

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 113 Tars Pollard     3:47.25     3:47.25 3:48.02
2nd 64 Thomas Maxted     3:51.50 +0:04.25   3:52.15 3:51.50
3rd 61 Ben MacNamara     3:52.28 +0:05.03   3:52.58 3:52.28
4th 114 Jacob Knowles     3:55.80 +0:08.55   3:55.80 4:04.22
5th 29 Sonny Easter     3:57.46 +0:10.21   4:15.42 3:57.46
6th 102 William (Bill) Taylor     4:03.40 +0:16.15   4:03.40 4:55.74
7th 115 Jonah Deisel     4:05.10 +0:17.85   4:13.41 4:05.10
8th 27 Mitchell Cowley     4:08.78 +0:21.53   4:08.78 4:46.79
9th 110 Samuel Whipp     4:09.42 +0:22.17   4:09.42 4:11.09
10th 107 Charlie Watkins     4:17.02 +0:29.77   4:17.02 4:20.32
11th 84 Lachlan Peet     4:20.54 +0:33.29   4:20.54 4:20.84
12th 59 Austin Lowe     4:22.05 +0:34.80   4:22.78 4:22.05
13th 41 Ethan Holtsbaum     4:24.85 +0:37.60   4:32.82 4:24.85
14th 123 Kyle White     4:26.62 +0:39.37   5:09.05 4:26.62
15th 22 Toby Challoner     4:34.52 +0:47.27   4:34.52 4:37.36
16th 18 Ewan Butler     4:35.62 +0:48.37   4:35.62 4:39.97
17th 10 Trent Beashel     4:40.66 +0:53.41   4:40.66  
18th 134 Allan Langham     4:43.43 +0:56.18   4:43.43 5:40.16
19th 50 Bailey Kennedy     4:43.76 +0:56.51   4:43.76 4:44.79
20th 40 Charlie Hogan     4:45.67 +0:58.42   4:45.67  
21st 66 Miller Mendham     4:45.83 +0:58.58   4:45.83 4:52.16
22nd 37 Harper Hancox     4:47.17 +0:59.92   4:47.17 4:48.31
23rd 16 Josh Brown     4:47.60 +1:00.35   4:47.60 5:41.94
24th 71 Felix Mitchell     4:48.49 +1:01.24   5:51.94 4:48.49
25th 100 Ryan Sweeney     4:52.91 +1:05.66   4:54.59 4:52.91
26th 138 Cooper Hazelwood     5:47.84 +2:00.59   5:47.84 5:57.56

Male Juniors U17

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 5 Joshua Arcus     3:36.29     3:37.33 3:36.29
2nd 136 Lincoln Davis     3:36.91 +0:00.62   3:39.34 3:36.91
3rd 44 Joshua Jansen     3:37.57 +0:01.28   15:48.13 3:37.57
4th 112 Charlie TRUE     3:46.08 +0:09.79   3:46.64 3:46.08
5th 96 Jayden Smith     3:48.06 +0:11.77   3:48.06  
6th 73 Jayden Moore     3:50.03 +0:13.74   3:50.03 3:50.46
7th 109 Jake Whalan     3:51.24 +0:14.95   3:56.40 3:51.24
8th 7 Byron Arkinstall     3:51.65 +0:15.36   3:53.05 3:51.65
9th 139 DamCapenecason     3:54.34 +0:18.05   3:57.27 3:54.34
10th 103 Aaron Turney     3:54.88 +0:18.59   3:58.77 3:54.88
11th 49 Mitchell Jones     3:55.27 +0:18.98   3:56.09 3:55.27
12th 47 Louis Johnman     3:57.21 +0:20.92   4:03.78 3:57.21
13th 63 Brad Martin     4:02.41 +0:26.12   4:04.60 4:02.41
14th 111 Jackson Young     4:05.63 +0:29.34   7:04.09 4:05.63
15th 106 Tynan Walsh     4:08.56 +0:32.27   4:08.56 4:12.87
16th 23 Oliver Clay     4:15.14 +0:38.85   4:15.14 4:55.18
17th 3 Tim Allsop     4:19.43 +0:43.14   4:27.15 4:19.43
18th 34 Hamish Glascock     5:22.26 +1:45.97   5:28.35 5:22.26
19th 19 Hayden Callan     5:56.32 +2:20.03   6:04.98 5:56.32
20th 9 Casey Baxter     27:19.83 +23:43.54   27:19.83  

Male Juniors U19

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 26 Ethan Corney     3:27.96     3:28.54 3:27.96
2nd 93 Oliver Scholey     3:32.03 +0:04.07   3:32.03 3:32.49
3rd 6 Oliver Arcus     3:37.27 +0:09.31   3:37.27 3:41.64
4th 32 Jono Fudge     3:38.33 +0:10.37   3:39.06 3:38.33
5th 38 Samuel Hardman     3:38.47 +0:10.51   3:39.99 3:38.47
6th 75 Kaden Munsie     3:42.82 +0:14.86   3:45.48 3:42.82
7th 58 Haydn Low     3:43.13 +0:15.17   3:43.13 3:45.56
8th 17 Ollie Butcher     3:43.48 +0:15.52   3:43.48 3:50.38
9th 14 Timothy Blackwell     3:53.63 +0:25.67   3:53.67 3:53.63
10th 135 Nathan Wright     3:57.48 +0:29.52   3:57.48 4:04.50
11th= 86 Will Richards     3:58.36 +0:30.40   4:05.22 3:58.36
11th= 127 Liam Farrell     3:58.36 +0:30.40   3:58.36  
13th 99 William Steer     4:59.00 +1:31.04   4:59.00  

Male Master

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 33 Shane Gillett     3:24.55     3:25.34 3:24.55
2nd 42 Chris Hughes     3:28.88 +0:04.33   3:28.88 5:18.68
3rd 132 Wayne Froggatt     3:37.13 +0:12.58   3:43.99 3:37.13
4th 87 Jak Rizzo     3:39.05 +0:14.50   3:39.05  
5th 4 Paul Anderson     3:43.70 +0:19.15   3:45.16 3:43.70
6th 94 David Sharp     3:44.13 +0:19.58   3:49.12 3:44.13
7th 124 Beau White     3:51.39 +0:26.84   3:51.39 3:52.89
8th 55 Mark Lindsay     3:51.82 +0:27.27   3:54.09 3:51.82
9th 118 Damien Enderby     4:04.29 +0:39.74   4:04.29  
10th 74 Danny Munsie     4:04.83 +0:40.28   4:05.46 4:04.83
11th 46 Peter Johnman     4:08.71 +0:44.16   4:08.71  
12th= 121 Adam Dennis     4:11.47 +0:46.92   4:14.55 4:11.47
12th= 43 Stuart Jansen     4:11.47 +0:46.92   4:11.47  
14th 13 Rohan Betts     4:12.71 +0:48.16   4:17.83 4:12.71
15th 62 Adrian Main     4:15.22 +0:50.67   4:15.22  
16th 80 Rob O'Brien     4:19.82 +0:55.27   4:20.03 4:19.82
17th 24 Mark Collins     4:20.82 +0:56.27   4:20.82 4:22.18
18th 83 Michael Peet     4:22.80 +0:58.25   4:22.80 4:23.04
19th 128 Justin Farrell     4:42.42 +1:17.87   4:43.79 4:42.42
20th 36 Bjorn Hancox     4:50.77 +1:26.22   4:50.77 4:52.16

Male Sport

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 56 Samuel Lindsay     4:19.69     4:19.69 4:33.23
2nd 82 Thamba Pathmanathan     4:58.04 +0:38.35   4:58.04  

Male Super Master

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 92 Graham Scholey     4:37.66     4:37.66 4:39.88
2nd 15 Andrew Brown     4:40.93 +0:03.27   4:40.93 4:45.28

Male Veteran

Overall

1.8km -200m

Pos No. Name Club Category Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 116 Daniel Weir     3:35.82     3:35.82 3:37.58
2nd 101 Daniel Talbot     3:40.27 +0:04.45   3:40.27 3:47.69
3rd 1 Michael Acton     3:42.03 +0:06.21   3:49.52 3:42.03
4th 31 Tim Forsythe     3:43.14 +0:07.32   3:46.50 3:43.14
5th 97 Clint Smithers     3:45.84 +0:10.02   3:45.84 3:51.23
6th 91 James Russell     3:46.19 +0:10.37   3:46.19 3:47.53
7th 117 Daclan McCuskey     3:52.46 +0:16.64   3:52.46 3:55.26
8th 122 Reece Gossner     3:56.38 +0:20.56   12:37.62 3:56.38
9th 119 Thomas Cohan     3:59.45 +0:23.63   3:59.45  
10th 78 Micheal Norris     4:00.36 +0:24.54   4:00.91 4:00.36
11th 133 James Wengi     4:09.77 +0:33.95   4:13.66 4:09.77
12th 25 Michael Blanchflower     4:17.27 +0:41.45   4:17.27  
Course Results

DH (1/2)

Overall

1.8km -200m

Pos No. Name Club Category Class Time Behind Hardtail Run - Finish Run 1 Run - Finish Run 2
1st 35 Scott Graham     Male Elite 3:18.94     3:20.39 3:18.94
2nd 77 Blake Nielsen     Male Elite 3:22.68 +0:03.74   3:22.68  
3rd 33 Shane Gillett     Male Master 3:24.55 +0:05.61   3:25.34 3:24.55
4th 26 Ethan Corney     Male Juniors U19 3:27.96 +0:09.02   3:28.54 3:27.96
5th 12 Daniel Bender     Male Elite 3:28.65 +0:09.71   3:34.02 3:28.65
6th 42 Chris Hughes     Male Master 3:28.88 +0:09.94   3:28.88 5:18.68
7th 28 Doug Dunn     Male Elite 3:31.15 +0:12.21   3:31.15  
8th 93 Oliver Scholey     Male Juniors U19 3:32.03 +0:13.09   3:32.03 3:32.49
9th 20 Simon Campbell     Male Elite 3:33.67 +0:14.73   3:33.67 3:48.93
10th 116 Daniel Weir     Male Veteran 3:35.82 +0:16.88   3:35.82 3:37.58
11th 5 Joshua Arcus     Male Juniors U17 3:36.29 +0:17.35   3:37.33 3:36.29
12th 136 Lincoln Davis     Male Juniors U17 3:36.91 +0:17.97   3:39.34 3:36.91
13th 79 Lyndon Nugent     Male Elite 3:37.03 +0:18.09   5:55.51 3:37.03
14th 132 Wayne Froggatt     Male Master 3:37.13 +0:18.19   3:43.99 3:37.13
15th 6 Oliver Arcus     Male Juniors U19 3:37.27 +0:18.33   3:37.27 3:41.64
16th 44 Joshua Jansen     Male Juniors U17 3:37.57 +0:18.63   15:48.13 3:37.57
17th 125 Jack Dougas     Male Elite 3:37.68 +0:18.74   3:37.68 3:39.63
18th 32 Jono Fudge     Male Juniors U19 3:38.33 +0:19.39   3:39.06 3:38.33
19th 38 Samuel Hardman     Male Juniors U19 3:38.47 +0:19.53   3:39.99 3:38.47
20th 87 Jak Rizzo     Male Master 3:39.05 +0:20.11   3:39.05  
21st 101 Daniel Talbot     Male Veteran 3:40.27 +0:21.33   3:40.27 3:47.69
22nd 131 Luke Walsh     Male Elite 3:40.65 +0:21.71   3:44.15 3:40.65
23rd 1 Michael Acton     Male Veteran 3:42.03 +0:23.09   3:49.52 3:42.03
24th 54 Ronan Lane     Male Expert 3:42.25 +0:23.31   3:47.72 3:42.25
25th 75 Kaden Munsie     Male Juniors U19 3:42.82 +0:23.88   3:45.48 3:42.82
26th= 58 Haydn Low     Male Juniors U19 3:43.13 +0:24.19   3:43.13 3:45.56
26th= 120 Callum Willoughby     Male Elite 3:43.13 +0:24.19   3:43.13  
28th 31 Tim Forsythe     Male Veteran 3:43.14 +0:24.20   3:46.50 3:43.14
29th 17 Ollie Butcher     Male Juniors U19 3:43.48 +0:24.54   3:43.48 3:50.38
30th 4 Paul Anderson     Male Master 3:43.70 +0:24.76   3:45.16 3:43.70
31st 94 David Sharp     Male Master 3:44.13 +0:25.19   3:49.12 3:44.13
32nd 97 Clint Smithers     Male Veteran 3:45.84 +0:26.90   3:45.84 3:51.23
33rd 112 Charlie TRUE     Male Juniors U17 3:46.08 +0:27.14   3:46.64 3:46.08
34th 91 James Russell     Male Veteran 3:46.19 +0:27.25   3:46.19 3:47.53
35th 126 Leon Halter     Male Elite 3:46.38 +0:27.44   3:46.38 3:48.02
36th 113 Tars Pollard     Male Juniors U15 3:47.25 +0:28.31   3:47.25 3:48.02
37th 96 Jayden Smith     Male Juniors U17 3:48.06 +0:29.12   3:48.06  
38th 76 Blake Nielsen     Male Expert 3:49.07 +0:30.13   3:49.07 3:49.59
39th 73 Jayden Moore     Male Juniors U17 3:50.03 +0:31.09   3:50.03 3:50.46
40th 109 Jake Whalan     Male Juniors U17 3:51.24 +0:32.30   3:56.40 3:51.24
41st 124 Beau White     Male Master 3:51.39 +0:32.45   3:51.39 3:52.89
42nd 64 Thomas Maxted     Male Juniors U15 3:51.50 +0:32.56   3:52.15 3:51.50
43rd 7 Byron Arkinstall     Male Juniors U17 3:51.65 +0:32.71   3:53.05 3:51.65
44th 55 Mark Lindsay     Male Master 3:51.82 +0:32.88   3:54.09 3:51.82
45th 61 Ben MacNamara     Male Juniors U15 3:52.28 +0:33.34   3:52.58 3:52.28
46th 117 Daclan McCuskey     Male Veteran 3:52.46 +0:33.52   3:52.46 3:55.26
47th 14 Timothy Blackwell     Male Juniors U19 3:53.63 +0:34.69   3:53.67 3:53.63
48th 139 DamCapenecason     Male Juniors U17 3:54.34 +0:35.40   3:57.27 3:54.34
49th 103 Aaron Turney     Male Juniors U17 3:54.88 +0:35.94   3:58.77 3:54.88
50th 49 Mitchell Jones     Male Juniors U17 3:55.27 +0:36.33   3:56.09 3:55.27
51st 114 Jacob Knowles     Male Juniors U15 3:55.80 +0:36.86   3:55.80 4:04.22
52nd 122 Reece Gossner     Male Veteran 3:56.38 +0:37.44   12:37.62 3:56.38
53rd 47 Louis Johnman     Male Juniors U17 3:57.21 +0:38.27   4:03.78 3:57.21
54th 29 Sonny Easter     Male Juniors U15 3:57.46 +0:38.52   4:15.42 3:57.46
55th 135 Nathan Wright     Male Juniors U19 3:57.48 +0:38.54   3:57.48 4:04.50
56th= 127 Liam Farrell     Male Juniors U19 3:58.36 +0:39.42   3:58.36  
56th= 86 Will Richards     Male Juniors U19 3:58.36 +0:39.42   4:05.22 3:58.36
58th 119 Thomas Cohan     Male Veteran 3:59.45 +0:40.51   3:59.45  
59th 78 Micheal Norris     Male Veteran 4:00.36 +0:41.42   4:00.91 4:00.36
60th 95 Ellie Smith     Female Elite 4:00.84 +0:41.90   4:01.63 4:00.84
61st 63 Brad Martin     Male Juniors U17 4:02.41 +0:43.47   4:04.60 4:02.41
62nd 102 William (Bill) Taylor     Male Juniors U15 4:03.40 +0:44.46   4:03.40 4:55.74
63rd 118 Damien Enderby     Male Master 4:04.29 +0:45.35   4:04.29  
64th 2 Lewis Allbon     Male Juniors U13 4:04.51 +0:45.57   4:04.51 4:12.87
65th 74 Danny Munsie     Male Master 4:04.83 +0:45.89   4:05.46 4:04.83
66th= 137 Kane Davis     Male Juniors U13 4:05.10 +0:46.16   4:08.07 4:05.10
66th= 115 Jonah Deisel     Male Juniors U15 4:05.10 +0:46.16   4:13.41 4:05.10
68th 111 Jackson Young     Male Juniors U17 4:05.63 +0:46.69   7:04.09 4:05.63
69th 88 David Roach     Male Expert 4:08.48 +0:49.54   4:45.14 4:08.48
70th 106 Tynan Walsh     Male Juniors U17 4:08.56 +0:49.62   4:08.56 4:12.87
71st 46 Peter Johnman     Male Master 4:08.71 +0:49.77   4:08.71  
72nd 27 Mitchell Cowley     Male Juniors U15 4:08.78 +0:49.84   4:08.78 4:46.79
73rd 110 Samuel Whipp     Male Juniors U15 4:09.42 +0:50.48   4:09.42 4:11.09
74th 133 James Wengi     Male Veteran 4:09.77 +0:50.83   4:13.66 4:09.77
75th= 43 Stuart Jansen     Male Master 4:11.47 +0:52.53   4:11.47  
75th= 121 Adam Dennis     Male Master 4:11.47 +0:52.53   4:14.55 4:11.47
77th 105 Cassie Voysey     Female Elite 4:11.83 +0:52.89   4:15.39 4:11.83
78th 13 Rohan Betts     Male Master 4:12.71 +0:53.77   4:17.83 4:12.71
79th 23 Oliver Clay     Male Juniors U17 4:15.14 +0:56.20   4:15.14 4:55.18
80th 62 Adrian Main     Male Master 4:15.22 +0:56.28   4:15.22  
81st 107 Charlie Watkins     Male Juniors U15 4:17.02 +0:58.08   4:17.02 4:20.32
82nd 25 Michael Blanchflower     Male Veteran 4:17.27 +0:58.33   4:17.27  
83rd 3 Tim Allsop     Male Juniors U17 4:19.43 +1:00.49   4:27.15 4:19.43
84th 56 Samuel Lindsay     Male Sport 4:19.69 +1:00.75   4:19.69 4:33.23
85th 80 Rob O'Brien     Male Master 4:19.82 +1:00.88   4:20.03 4:19.82
86th 84 Lachlan Peet     Male Juniors U15 4:20.54 +1:01.60   4:20.54 4:20.84
87th 24 Mark Collins     Male Master 4:20.82 +1:01.88   4:20.82 4:22.18
88th 59 Austin Lowe     Male Juniors U15 4:22.05 +1:03.11   4:22.78 4:22.05
89th 83 Michael Peet     Male Master 4:22.80 +1:03.86   4:22.80 4:23.04
90th 85 Koby Porteous     Male Juniors U13 4:24.56 +1:05.62   4:26.44 4:24.56
91st 41 Ethan Holtsbaum     Male Juniors U15 4:24.85 +1:05.91   4:32.82 4:24.85
92nd 123 Kyle White     Male Juniors U15 4:26.62 +1:07.68   5:09.05 4:26.62
93rd 104 Jonathan Valenta     Male Juniors U13 4:31.37 +1:12.43   4:34.69 4:31.37
94th 22 Toby Challoner     Male Juniors U15 4:34.52 +1:15.58   4:34.52 4:37.36
95th 18 Ewan Butler     Male Juniors U15 4:35.62 +1:16.68   4:35.62 4:39.97
96th 92 Graham Scholey     Male Super Master 4:37.66 +1:18.72   4:37.66 4:39.88
97th 70 Paris Millington     Female Elite 4:37.80 +1:18.86   4:45.28 4:37.80
98th 57 Alex Lord     Male Juniors U13 4:39.26 +1:20.32   4:46.66 4:39.26
99th 52 Kirby Knowles     Female Elite 4:39.47 +1:20.53   4:45.32 4:39.47
100th 10 Trent Beashel     Male Juniors U15 4:40.66 +1:21.72   4:40.66  
101st 15 Andrew Brown     Male Super Master 4:40.93 +1:21.99   4:40.93 4:45.28
102nd 68 Connor Mielke     Female Juniors U15 4:42.27 +1:23.33   4:42.27 4:46.62
103rd 128 Justin Farrell     Male Master 4:42.42 +1:23.48   4:43.79 4:42.42
104th 11 Joel Beashel     Male Juniors U13 4:43.25 +1:24.31   4:43.25 4:43.72
105th 134 Allan Langham     Male Juniors U15 4:43.43 +1:24.49   4:43.43 5:40.16
106th 90 Zac Rowland     Male Juniors U13 4:43.52 +1:24.58   4:57.56 4:43.52
107th 50 Bailey Kennedy     Male Juniors U15 4:43.76 +1:24.82   4:43.76 4:44.79
108th 40 Charlie Hogan     Male Juniors U15 4:45.67 +1:26.73   4:45.67  
109th 66 Miller Mendham     Male Juniors U15 4:45.83 +1:26.89   4:45.83 4:52.16
110th 37 Harper Hancox     Male Juniors U15 4:47.17 +1:28.23   4:47.17 4:48.31
111th 16 Josh Brown     Male Juniors U15 4:47.60 +1:28.66   4:47.60 5:41.94
112th 71 Felix Mitchell     Male Juniors U15 4:48.49 +1:29.55   5:51.94 4:48.49
113th 30 Zane Eldridge     Male Juniors U13 4:49.62 +1:30.68   5:00.57 4:49.62
114th 36 Bjorn Hancox     Male Master 4:50.77 +1:31.83   4:50.77 4:52.16
115th 89 Rueban Roper     Male Juniors U13 4:50.95 +1:32.01   4:50.95 4:51.86
116th 100 Ryan Sweeney     Male Juniors U15 4:52.91 +1:33.97   4:54.59 4:52.91
117th 67 Jody Mielke     Female Master 4:55.44 +1:36.50   4:55.44 4:59.18
118th 82 Thamba Pathmanathan     Male Sport 4:58.04 +1:39.10   4:58.04  
119th 99 William Steer     Male Juniors U19 4:59.00 +1:40.06   4:59.00  
120th 108 Ange Maloney     Female Master 5:19.56 +2:00.62   5:19.56 5:48.73
121st 34 Hamish Glascock     Male Juniors U17 5:22.26 +2:03.32   5:28.35 5:22.26
122nd 21 Katarina Carlsson     Female Juniors U15 5:24.92 +2:05.98   5:42.84 5:24.92
123rd 65 Sunny McRae     Male Juniors U13 5:37.61 +2:18.67   98:25.94 5:37.61
124th 81 Emily O'Brien     Female Juniors U17 5:44.10 +2:25.16   5:44.10 5:57.85
125th 138 Cooper Hazelwood     Male Juniors U15 5:47.84 +2:28.90   5:47.84 5:57.56
126th 8 Will Arnott     Male Elite 5:54.82 +2:35.88   5:54.82  
127th 19 Hayden Callan     Male Juniors U17 5:56.32 +2:37.38   6:04.98 5:56.32
128th 69 Charlie Mielke     Female Juniors U15 6:32.36 +3:13.42   6:32.36 6:43.87
129th 9 Casey Baxter     Male Juniors U17 27:19.83 +24:00.89   27:19.83