Results for CCMTB - DH 2019 Round 2 Red Ass - 19-May-2019

Class Results

Female Juniors U13

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 39 Katarina Carlsson   4:55.98   4:55.98 4:58.02

Female Juniors U15

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 53 Tahlia Richens   4:23.61   4:23.61 4:39.18

Female Juniors U17

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 88 Ashleigh Weinert   4:17.67   4:17.67 4:20.00

Female Juniors U19

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 111 Cassie Voysey   3:47.64   3:53.67 3:47.64

Female Master

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 25 Colleen Rowland   6:24.04   6:32.39 6:24.04

Female Super Master

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 36 Deanne Watkins   6:37.59   6:48.49 6:37.59

Male Elite

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 11 Scott Graham   3:21.97   3:21.97 3:22.88
2nd 12 Regan Hurley   3:23.66 +0:01.69 3:23.66 3:26.58
3rd 4 Lachlan Abbott   3:27.65 +0:05.68 3:27.80 3:27.65
4th 5 Jack Douglas   3:28.42 +0:06.45 3:28.42  
5th 1 Mike Ross   3:28.66 +0:06.69 3:31.17 3:28.66
6th 6 Leon Halter   3:31.14 +0:09.17 3:31.14 3:32.87
7th 7 Blake Nielsen   3:42.11 +0:20.14 4:38.46 3:42.11
8th 8 Thomas Simmons   3:42.63 +0:20.66 3:42.63 3:47.19
9th 10 Daniel Kelly   3:46.55 +0:24.58 4:13.60 3:46.55
10th 2 Guillom Courville   3:46.71 +0:24.74 3:47.56 3:46.71
11th 9 Jack Simmons   3:48.19 +0:26.22 3:48.19 3:55.32
12th 3 Ferdinando Fameli   4:44.45 +1:22.48 4:44.45 5:41.94

Male Expert

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 13 Lachlan Richards   3:43.89   3:43.89 3:44.70

Male Grand Master

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 37 John Cockings   4:37.78   4:37.78 5:24.57

Male Juniors U13

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 41 Luke Cini   4:09.12   4:19.64 4:09.12
2nd 38 Joel Beashel   4:20.51 +0:11.39 4:29.07 4:20.51
3rd 63 Brody Cini   4:31.38 +0:22.26 4:36.99 4:31.38
4th 43 Zac Rowland   4:41.21 +0:32.09 4:44.31 4:41.21
5th 42 Braiden McDonnell   5:58.27 +1:49.15 6:07.03 5:58.27

Male Juniors U15

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 45 Toby Challoner   3:59.31   4:34.95 3:59.31
2nd 52 Austin Lowe   4:01.74 +0:02.43 4:01.80 4:01.74
3rd 54 Rueban Roper   4:03.81 +0:04.50 4:26.01 4:03.81
4th 103 Henry Hewson   4:04.08 +0:04.77 4:04.08  
5th 49 Kohan Laird   4:04.15 +0:04.84 4:04.15 4:07.15
6th 55 Charlie Watkins   4:16.06 +0:16.75 5:42.97 4:16.06
7th 44 Trent Beashel   4:18.00 +0:18.69 4:18.00 5:02.12
8th 50 Nathan Little   4:35.89 +0:36.58 4:37.68 4:35.89
9th 47 Sam Evans   5:05.06 +1:05.75 5:07.32 5:05.06
10th 48 Callum Harris   5:49.65 +1:50.34 6:24.39 5:49.65
11th 46 Finn Druitt   6:08.52 +2:09.21 6:08.52  
12th 57 Luca Ximenes   6:20.93 +2:21.62 6:20.93 8:33.80
13th 56 Fletcher Woods   6:43.00 +2:43.69 6:57.14 6:43.00
14th 51 Alex Lord   11:10.21 +7:10.90 17:34.57 11:10.21

Male Juniors U17

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2 Run - Finish Run 3
1st 83 Taj Pollard   3:28.51   3:28.51 3:32.18  
2nd 68 Joshua Jansen   3:34.07 +0:05.56 3:34.07 3:34.82  
3rd 72 Jacob Knowles   3:34.71 +0:06.20 3:37.54 3:34.71  
4th 61 Ewan Butler   3:38.17 +0:09.66 3:38.17 3:43.58  
5th 40 Landon Cini   3:41.11 +0:12.60 3:42.86 3:41.11  
6th 77 Cooper Lowe   3:41.59 +0:13.08 3:41.59 3:42.60  
7th 87 Troy Weinert   3:41.96 +0:13.45 3:43.48 3:41.96  
8th 59 Lachlan braz Braz   3:52.68 +0:24.17 3:57.72 3:52.68  
9th 71 Kye Kirk   3:52.86 +0:24.35 3:52.86 3:56.36  
10th 66 Oscar Elliott   3:53.33 +0:24.82 3:53.33 4:09.23  
11th 73 Reegan Laird   3:54.22 +0:25.71 3:54.22 4:42.90  
12th 79 Thomas Maxted   3:55.09 +0:26.58 3:56.69 3:55.09  
13th 85 Harry Spice   3:58.84 +0:30.33 3:59.97 3:58.84  
14th 67 Ethan Holtsbaum   4:02.51 +0:34.00 4:02.51 4:06.12  
15th 74 Ocen Lane   4:04.79 +0:36.28 4:06.17 4:04.79  
16th 69 Zai Johnston   4:04.89 +0:36.38 4:04.89 4:11.46  
17th 81 Heath Murdoch   4:05.36 +0:36.85 4:05.36    
18th 89 Samuel Whipp   4:05.60 +0:37.09 4:05.60 4:11.97  
19th 82 Lachlan Peet   4:05.85 +0:37.34 4:06.26 4:05.85  
20th 62 Aiden Bycroft   4:10.87 +0:42.36 4:10.87 4:14.68  
21st 78 Hamish Madden   4:14.82 +0:46.31 4:14.82 4:20.95  
22nd 60 Joseph Bridger   4:14.83 +0:46.32 4:15.56 4:14.83  
23rd 64 Aiden Collins   4:20.61 +0:52.10 4:20.61 4:38.43 4:26.51
24th 58 Kyan Bowker   4:21.99 +0:53.48 4:39.15 4:21.99  
25th 80 Elijah Connor Merkel   4:32.83 +1:04.32 4:33.95 4:32.83  
26th 75 Justin Le   4:50.52 +1:22.01 4:50.52 5:00.29  
27th 70 Bailey Kennedy   4:50.60 +1:22.09 4:54.66 4:50.60  
28th 84 Lachlan Rae   5:06.79 +1:38.28 5:15.09 5:06.79  
  65 Ben Collins   DNF        

Male Juniors U19

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 94 Ethan Corney   3:22.57   3:26.17 3:22.57
2nd 107 Oliver Scholey   3:24.40 +0:01.83 3:24.40 3:26.88
3rd 90 Joshua Arcus   3:26.42 +0:03.85 3:26.42 5:32.67
4th 108 Coren Strauberg-Friend   3:29.08 +0:06.51 3:29.08 5:01.94
5th 96 Stephan Ficovic   3:33.06 +0:10.49 3:33.57 3:33.06
6th 109 Ben Strong   3:34.68 +0:12.11 3:34.68 3:37.96
7th 101 Brad Martin   3:37.52 +0:14.95 3:37.52 4:39.04
8th 104 Will Richards   3:37.94 +0:15.37 3:37.94 3:41.45
9th 112 Ezra Weatherill   3:38.46 +0:15.89 3:38.97 3:38.46
10th 102 Hugh Mullen   3:38.56 +0:15.99 3:38.56 3:48.92
11th 97 Charlie Fisher   3:39.24 +0:16.67 3:41.98 3:39.24
12th 115 Charlie TRUE   3:42.21 +0:19.64 3:42.21 4:16.57
13th 116 Zane White   3:46.35 +0:23.78 3:46.35 7:39.85
14th 93 Aidan Bolton   3:48.21 +0:25.64 3:48.21 4:11.47
15th 114 Jamie Wynen   3:48.52 +0:25.95 3:49.37 3:48.52
16th 100 Mitchell Jones   3:49.58 +0:27.01 3:49.58 4:12.49
17th 92 Timothy Blackwell   3:52.36 +0:29.79 3:52.36 3:55.41
18th 106 Kaine Robinson   3:53.28 +0:30.71 3:53.28 3:56.08
19th 113 Harrison Worth   3:53.39 +0:30.82 3:54.89 3:53.39
20th 95 Desmond Doolan   3:56.93 +0:34.36 3:56.93  
21st 110 Dien Vo   3:57.32 +0:34.75 3:57.32  
22nd 99 Deon Hales   4:14.74 +0:52.17 4:16.57 4:14.74
23rd 98 Matthew Graetz   4:18.88 +0:56.31 4:18.88  
24th 76 Kaleb Milgate   4:21.60 +0:59.03 4:21.60 6:26.10
25th 91 Jack Beeton   4:25.81 +1:03.24 4:25.81 4:26.37

Male Master

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 20 Shane Gillett   3:28.66   3:31.70 3:28.66
2nd 21 Chris Hughes   3:32.27 +0:03.61 3:32.27 3:32.42
3rd 29 Mathieu Taris   3:34.57 +0:05.91 3:34.57  
4th 27 David Sharp   3:36.46 +0:07.80 3:37.27 3:36.46
5th 19 Adam Druitt   3:50.69 +0:22.03 3:52.96 3:50.69
6th 26 James Russell   3:50.81 +0:22.15 3:50.81 3:57.00
7th 18 Paul Cook   3:51.73 +0:23.07 3:57.83 3:51.73
8th 24 Josh Ready   3:55.93 +0:27.27 3:55.93  
9th 30 Ben Trinder   4:00.96 +0:32.30 4:00.96 4:06.52
10th 28 Patrick Sieb   4:20.82 +0:52.16 4:20.82  
11th 35 John Lavan   4:39.13 +1:10.47 4:39.13 4:45.51
12th 22 Darren Little   4:53.95 +1:25.29 4:53.95  
13th 23 Thamba Pathmanathan   4:58.26 +1:29.60 4:58.26 5:17.23

Male Super Master

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 32 Stuart Jansen   3:55.57   3:55.57 3:57.15
2nd 33 Chris Moore   4:04.00 +0:08.43 4:04.00  
3rd 34 Garry Mueller   4:11.44 +0:15.87 4:11.44  
4th 31 adam bridger   5:04.08 +1:08.51 5:05.40 5:04.08

Male Veteran

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 86 Ben McCrae   3:44.50   3:44.50 3:46.11
2nd 14 JOHN BELL   3:55.80 +0:11.30 3:55.80 3:57.24
3rd 17 Heath Standen   4:02.27 +0:17.77 4:02.27 4:02.66
4th 16 Ryan Mcdonnell   4:03.25 +0:18.75 4:03.25  
5th 15 Reece Gossner   5:05.20 +1:20.70 5:05.20  
Course Results

DH (1/2)

Overall

1.8km -200m

Pos No. Name Club Class Time Behind Run - Finish Run 1 Run - Finish Run 2 Run - Finish Run 3
1st 11 Scott Graham   Male Elite 3:21.97   3:21.97 3:22.88  
2nd 94 Ethan Corney   Male Juniors U19 3:22.57 +0:00.60 3:26.17 3:22.57  
3rd 12 Regan Hurley   Male Elite 3:23.66 +0:01.69 3:23.66 3:26.58  
4th 107 Oliver Scholey   Male Juniors U19 3:24.40 +0:02.43 3:24.40 3:26.88  
5th 90 Joshua Arcus   Male Juniors U19 3:26.42 +0:04.45 3:26.42 5:32.67  
6th 4 Lachlan Abbott   Male Elite 3:27.65 +0:05.68 3:27.80 3:27.65  
7th 5 Jack Douglas   Male Elite 3:28.42 +0:06.45 3:28.42    
8th 83 Taj Pollard   Male Juniors U17 3:28.51 +0:06.54 3:28.51 3:32.18  
9th= 1 Mike Ross   Male Elite 3:28.66 +0:06.69 3:31.17 3:28.66  
9th= 20 Shane Gillett   Male Master 3:28.66 +0:06.69 3:31.70 3:28.66  
11th 108 Coren Strauberg-Friend   Male Juniors U19 3:29.08 +0:07.11 3:29.08 5:01.94  
12th 6 Leon Halter   Male Elite 3:31.14 +0:09.17 3:31.14 3:32.87  
13th 21 Chris Hughes   Male Master 3:32.27 +0:10.30 3:32.27 3:32.42  
14th 96 Stephan Ficovic   Male Juniors U19 3:33.06 +0:11.09 3:33.57 3:33.06  
15th 68 Joshua Jansen   Male Juniors U17 3:34.07 +0:12.10 3:34.07 3:34.82  
16th 29 Mathieu Taris   Male Master 3:34.57 +0:12.60 3:34.57    
17th 109 Ben Strong   Male Juniors U19 3:34.68 +0:12.71 3:34.68 3:37.96  
18th 72 Jacob Knowles   Male Juniors U17 3:34.71 +0:12.74 3:37.54 3:34.71  
19th 27 David Sharp   Male Master 3:36.46 +0:14.49 3:37.27 3:36.46  
20th 101 Brad Martin   Male Juniors U19 3:37.52 +0:15.55 3:37.52 4:39.04  
21st 104 Will Richards   Male Juniors U19 3:37.94 +0:15.97 3:37.94 3:41.45  
22nd 61 Ewan Butler   Male Juniors U17 3:38.17 +0:16.20 3:38.17 3:43.58  
23rd 112 Ezra Weatherill   Male Juniors U19 3:38.46 +0:16.49 3:38.97 3:38.46  
24th 102 Hugh Mullen   Male Juniors U19 3:38.56 +0:16.59 3:38.56 3:48.92  
25th 97 Charlie Fisher   Male Juniors U19 3:39.24 +0:17.27 3:41.98 3:39.24  
26th 40 Landon Cini   Male Juniors U17 3:41.11 +0:19.14 3:42.86 3:41.11  
27th 77 Cooper Lowe   Male Juniors U17 3:41.59 +0:19.62 3:41.59 3:42.60  
28th 87 Troy Weinert   Male Juniors U17 3:41.96 +0:19.99 3:43.48 3:41.96  
29th 7 Blake Nielsen   Male Elite 3:42.11 +0:20.14 4:38.46 3:42.11  
30th 115 Charlie TRUE   Male Juniors U19 3:42.21 +0:20.24 3:42.21 4:16.57  
31st 8 Thomas Simmons   Male Elite 3:42.63 +0:20.66 3:42.63 3:47.19  
32nd 13 Lachlan Richards   Male Expert 3:43.89 +0:21.92 3:43.89 3:44.70  
33rd 86 Ben McCrae   Male Veteran 3:44.50 +0:22.53 3:44.50 3:46.11  
34th 116 Zane White   Male Juniors U19 3:46.35 +0:24.38 3:46.35 7:39.85  
35th 10 Daniel Kelly   Male Elite 3:46.55 +0:24.58 4:13.60 3:46.55  
36th 2 Guillom Courville   Male Elite 3:46.71 +0:24.74 3:47.56 3:46.71  
37th 111 Cassie Voysey   Female Juniors U19 3:47.64 +0:25.67 3:53.67 3:47.64  
38th 9 Jack Simmons   Male Elite 3:48.19 +0:26.22 3:48.19 3:55.32  
39th 93 Aidan Bolton   Male Juniors U19 3:48.21 +0:26.24 3:48.21 4:11.47  
40th 114 Jamie Wynen   Male Juniors U19 3:48.52 +0:26.55 3:49.37 3:48.52  
41st 100 Mitchell Jones   Male Juniors U19 3:49.58 +0:27.61 3:49.58 4:12.49  
42nd 19 Adam Druitt   Male Master 3:50.69 +0:28.72 3:52.96 3:50.69  
43rd 26 James Russell   Male Master 3:50.81 +0:28.84 3:50.81 3:57.00  
44th 18 Paul Cook   Male Master 3:51.73 +0:29.76 3:57.83 3:51.73  
45th 92 Timothy Blackwell   Male Juniors U19 3:52.36 +0:30.39 3:52.36 3:55.41  
46th 59 Lachlan braz Braz   Male Juniors U17 3:52.68 +0:30.71 3:57.72 3:52.68  
47th 71 Kye Kirk   Male Juniors U17 3:52.86 +0:30.89 3:52.86 3:56.36  
48th 106 Kaine Robinson   Male Juniors U19 3:53.28 +0:31.31 3:53.28 3:56.08  
49th 66 Oscar Elliott   Male Juniors U17 3:53.33 +0:31.36 3:53.33 4:09.23  
50th 113 Harrison Worth   Male Juniors U19 3:53.39 +0:31.42 3:54.89 3:53.39  
51st 73 Reegan Laird   Male Juniors U17 3:54.22 +0:32.25 3:54.22 4:42.90  
52nd 79 Thomas Maxted   Male Juniors U17 3:55.09 +0:33.12 3:56.69 3:55.09  
53rd 32 Stuart Jansen   Male Super Master 3:55.57 +0:33.60 3:55.57 3:57.15  
54th 14 JOHN BELL   Male Veteran 3:55.80 +0:33.83 3:55.80 3:57.24  
55th 24 Josh Ready   Male Master 3:55.93 +0:33.96 3:55.93    
56th 95 Desmond Doolan   Male Juniors U19 3:56.93 +0:34.96 3:56.93    
57th 110 Dien Vo   Male Juniors U19 3:57.32 +0:35.35 3:57.32    
58th 85 Harry Spice   Male Juniors U17 3:58.84 +0:36.87 3:59.97 3:58.84  
59th 45 Toby Challoner   Male Juniors U15 3:59.31 +0:37.34 4:34.95 3:59.31  
60th 30 Ben Trinder   Male Master 4:00.96 +0:38.99 4:00.96 4:06.52  
61st 52 Austin Lowe   Male Juniors U15 4:01.74 +0:39.77 4:01.80 4:01.74  
62nd 17 Heath Standen   Male Veteran 4:02.27 +0:40.30 4:02.27 4:02.66  
63rd 67 Ethan Holtsbaum   Male Juniors U17 4:02.51 +0:40.54 4:02.51 4:06.12  
64th 16 Ryan Mcdonnell   Male Veteran 4:03.25 +0:41.28 4:03.25    
65th 54 Rueban Roper   Male Juniors U15 4:03.81 +0:41.84 4:26.01 4:03.81  
66th 33 Chris Moore   Male Super Master 4:04.00 +0:42.03 4:04.00    
67th 103 Henry Hewson   Male Juniors U15 4:04.08 +0:42.11 4:04.08    
68th 49 Kohan Laird   Male Juniors U15 4:04.15 +0:42.18 4:04.15 4:07.15  
69th 74 Ocen Lane   Male Juniors U17 4:04.79 +0:42.82 4:06.17 4:04.79  
70th 69 Zai Johnston   Male Juniors U17 4:04.89 +0:42.92 4:04.89 4:11.46  
71st 81 Heath Murdoch   Male Juniors U17 4:05.36 +0:43.39 4:05.36    
72nd 89 Samuel Whipp   Male Juniors U17 4:05.60 +0:43.63 4:05.60 4:11.97  
73rd 82 Lachlan Peet   Male Juniors U17 4:05.85 +0:43.88 4:06.26 4:05.85  
74th 41 Luke Cini   Male Juniors U13 4:09.12 +0:47.15 4:19.64 4:09.12  
75th 62 Aiden Bycroft   Male Juniors U17 4:10.87 +0:48.90 4:10.87 4:14.68  
76th 34 Garry Mueller   Male Super Master 4:11.44 +0:49.47 4:11.44    
77th 99 Deon Hales   Male Juniors U19 4:14.74 +0:52.77 4:16.57 4:14.74  
78th 78 Hamish Madden   Male Juniors U17 4:14.82 +0:52.85 4:14.82 4:20.95  
79th 60 Joseph Bridger   Male Juniors U17 4:14.83 +0:52.86 4:15.56 4:14.83  
80th 55 Charlie Watkins   Male Juniors U15 4:16.06 +0:54.09 5:42.97 4:16.06  
81st 88 Ashleigh Weinert   Female Juniors U17 4:17.67 +0:55.70 4:17.67 4:20.00  
82nd 44 Trent Beashel   Male Juniors U15 4:18.00 +0:56.03 4:18.00 5:02.12  
83rd 98 Matthew Graetz   Male Juniors U19 4:18.88 +0:56.91 4:18.88    
84th 38 Joel Beashel   Male Juniors U13 4:20.51 +0:58.54 4:29.07 4:20.51  
85th 64 Aiden Collins   Male Juniors U17 4:20.61 +0:58.64 4:20.61 4:38.43 4:26.51
86th 28 Patrick Sieb   Male Master 4:20.82 +0:58.85 4:20.82    
87th 76 Kaleb Milgate   Male Juniors U19 4:21.60 +0:59.63 4:21.60 6:26.10  
88th 58 Kyan Bowker   Male Juniors U17 4:21.99 +1:00.02 4:39.15 4:21.99  
89th 53 Tahlia Richens   Female Juniors U15 4:23.61 +1:01.64 4:23.61 4:39.18  
90th 91 Jack Beeton   Male Juniors U19 4:25.81 +1:03.84 4:25.81 4:26.37  
91st 63 Brody Cini   Male Juniors U13 4:31.38 +1:09.41 4:36.99 4:31.38  
92nd 80 Elijah Connor Merkel   Male Juniors U17 4:32.83 +1:10.86 4:33.95 4:32.83  
93rd 50 Nathan Little   Male Juniors U15 4:35.89 +1:13.92 4:37.68 4:35.89  
94th 37 John Cockings   Male Grand Master 4:37.78 +1:15.81 4:37.78 5:24.57  
95th 35 John Lavan   Male Master 4:39.13 +1:17.16 4:39.13 4:45.51  
96th 43 Zac Rowland   Male Juniors U13 4:41.21 +1:19.24 4:44.31 4:41.21  
97th 3 Ferdinando Fameli   Male Elite 4:44.45 +1:22.48 4:44.45 5:41.94  
98th 75 Justin Le   Male Juniors U17 4:50.52 +1:28.55 4:50.52 5:00.29  
99th 70 Bailey Kennedy   Male Juniors U17 4:50.60 +1:28.63 4:54.66 4:50.60  
100th 22 Darren Little   Male Master 4:53.95 +1:31.98 4:53.95    
101st 39 Katarina Carlsson   Female Juniors U13 4:55.98 +1:34.01 4:55.98 4:58.02  
102nd 23 Thamba Pathmanathan   Male Master 4:58.26 +1:36.29 4:58.26 5:17.23  
103rd 31 adam bridger   Male Super Master 5:04.08 +1:42.11 5:05.40 5:04.08  
104th 47 Sam Evans   Male Juniors U15 5:05.06 +1:43.09 5:07.32 5:05.06  
105th 15 Reece Gossner   Male Veteran 5:05.20 +1:43.23 5:05.20    
106th 84 Lachlan Rae   Male Juniors U17 5:06.79 +1:44.82 5:15.09 5:06.79  
107th 48 Callum Harris   Male Juniors U15 5:49.65 +2:27.68 6:24.39 5:49.65  
108th 42 Braiden McDonnell   Male Juniors U13 5:58.27 +2:36.30 6:07.03 5:58.27  
109th 46 Finn Druitt   Male Juniors U15 6:08.52 +2:46.55 6:08.52    
110th 57 Luca Ximenes   Male Juniors U15 6:20.93 +2:58.96 6:20.93 8:33.80  
111th 25 Colleen Rowland   Female Master 6:24.04 +3:02.07 6:32.39 6:24.04  
112th 36 Deanne Watkins   Female Super Master 6:37.59 +3:15.62 6:48.49 6:37.59  
113th 56 Fletcher Woods   Male Juniors U15 6:43.00 +3:21.03 6:57.14 6:43.00  
114th 51 Alex Lord   Male Juniors U15 11:10.21 +7:48.24 17:34.57 11:10.21  
  65 Ben Collins   Male Juniors U17 DNF