Results for CCMTB - DH 2019 Round 3 - 28 Jul 2019 - Provisional

Class Results

Female Juniors U13

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 87 Katarina Carlsson CCMTB 4:44.07   4:44.07 4:44.28
2nd 89 Robyn Challoner CCMTB 5:58.31 +1:14.24 5:58.31 5:58.88

Female Juniors U15

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 85 Natalie Zorn CCMTB 5:25.59   5:25.67 5:25.59

Female Juniors U17

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 69 Ashleigh Weinert Green Valleys 4:07.28   4:14.24 4:07.28

Female Master 5+

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 36 Deanne Watkins CCMTB 5:53.74   5:53.74 5:56.31

Male Expert

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 11 James Jefferson CCMTB 3:42.85   3:42.85 3:42.91
2nd 15 Sam Mason WSMTB 3:55.73 +0:12.88 3:57.73 3:55.73
3rd 12 Kyle Rinder HMBA 4:15.94 +0:33.09 4:15.94 4:16.01
4th 13 Daniel Clarkson CCMTB 4:17.55 +0:34.70 4:22.54 4:17.55

Male Juniors U13

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 92 Miller Ruks HMBA 4:09.32   4:14.05 4:09.32
2nd 91 Tyler Peel HMBA 4:12.93 +0:03.61 4:12.93  
3rd 90 Bryn Couzin WSMTB 4:54.30 +0:44.98 4:57.13 4:54.30
4th 95 Ash Ready GG 5:03.15 +0:53.83 5:03.15  
5th 88 Torben Carlsson   5:52.38 +1:43.06 5:58.88 5:52.38

Male Juniors U15

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 83 Charlie Watkins CCMTB 4:03.31   5:20.34 4:03.31
2nd 82 Rueban Roper Garigal Gorillas 4:08.88 +0:05.57 4:08.88 4:22.55
3rd 76 Braith Henshaw CCMTB 4:22.08 +0:18.77 4:22.08 4:22.20
4th 80 Felix Mitchell CCMTB 4:27.63 +0:24.32 4:44.96 4:27.63
5th 79 Sunny McRae CCMTB 4:41.50 +0:38.19 4:42.54 4:41.50
6th 78 Angus Jones   4:52.17 +0:48.86 5:09.88 4:52.17
7th 81 Riley Penn CCMTB 4:55.80 +0:52.49 4:55.80 5:56.00
8th 72 Yago Alba Garzon Spain 4:56.63 +0:53.32 5:02.30 4:56.63
9th 77 Kohen Ianson CCMTB 5:06.23 +1:02.92 5:06.23 5:09.84
10th 74 Sam Evans CCMTB 5:13.91 +1:10.60 5:18.04 5:13.91
11th 84 Luca Ximenes Garigal Gorillas 5:41.62 +1:38.31 5:41.62 6:11.38
12th 73 Trent Beashel HMBA 5:50.00 +1:46.69 5:50.00  

Male Juniors U17

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 65 Taj Pollard Garigal Gorillas 3:27.09   3:27.40 3:27.09
2nd 70 Troy Weinert Green Valleys 3:33.86 +0:06.77 3:36.22 3:33.86
3rd 56 Thomas Locke Garigal Gorillas 3:37.97 +0:10.88 3:42.41 3:37.97
4th 50 Ewan Butler CCMTB 3:38.43 +0:11.34 3:43.74 3:38.43
5th 53 Angus Fox   3:55.78 +0:28.69 3:55.78 3:57.00
6th 60 Heath Murdoch HMBA 3:57.43 +0:30.34 3:57.43  
7th 68 Harry Spice WSMTB 3:59.37 +0:32.28 4:48.10 3:59.37
8th 54 Brenden Hassel CCMTB 4:02.11 +0:35.02 4:02.11 4:34.51
9th 49 Kyan Bowker CCMTB 4:02.72 +0:35.63 4:02.72 4:03.43
10th 61 Kynan Page HMBA 4:05.20 +0:38.11 5:03.20 4:05.20
11th 62 Darcy Peel HMBA 4:16.78 +0:49.69 4:16.78  
12th 64 Hunter Pidcock CCMTB 4:19.23 +0:52.14 4:30.23 4:19.23
13th 67 Andrew Roberts CCMTB 4:23.78 +0:56.69 4:30.29 4:23.78
14th 66 Drew Randall HMBA 4:25.77 +0:58.68 4:28.12 4:25.77
15th 58 Eli McNamara HMBA 4:29.31 +1:02.22 4:29.31 4:33.96
16th 57 Hamish Madden CCMTB 4:30.25 +1:03.16 4:30.25 4:31.18
17th 59 Elijah Merkel CCMTB 4:36.23 +1:09.14 4:40.17 4:36.23
18th 71 Jushen Zhang   4:37.98 +1:10.89 4:37.98 5:50.97
19th 52 Guobang Dong   4:40.16 +1:13.07 4:48.30 4:40.16
20th 51 Aiden Bycroft CCMTB 45:52.75 +42:25.66 45:52.75  

Male Juniors U19

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 39 Ethan Corney   3:27.24   3:28.90 3:27.24
2nd 46 Ezra Weatherill HMBA 3:34.86 +0:07.62 3:35.70 3:34.86
3rd 41 Charlie Fisher HMBA 3:36.47 +0:09.23 3:36.47 9:29.73
4th 47 Zane White CCMTB 3:46.88 +0:19.64 3:46.88 3:48.35
5th 38 Aidan Bolton HMBA 3:49.10 +0:21.86 3:49.10  
6th 43 Brad Martin CCMTB 3:50.08 +0:22.84 3:50.08 4:12.71
7th 37 Timothy Blackwell   3:52.36 +0:25.12 3:52.36 3:53.12
8th 40 Desmond Doolan CCMTB 3:54.55 +0:27.31 3:54.94 3:54.55
9th 45 Dien Vo CCMTB 4:24.31 +0:57.07 4:24.31 4:31.99
  42 Mitchell Jones CCMTB DNF      
  48 Harrison Worth HMBA DNF      

Male Master 1/2

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 17 Grant Jones Green Valleys 3:25.49   3:26.40 3:25.49
2nd 19 Nicholas Mcintosh HMBA 3:32.65 +0:07.16 3:32.65 3:36.72
3rd 16 Nathan Couzin WSMTB 3:52.62 +0:27.13 3:52.62 3:57.34
4th 20 Jay Moores CCMTB 4:03.00 +0:37.51 4:04.00 4:03.00
5th 10 Alexander Harrison-Smith CCMTB 4:20.25 +0:54.76 4:23.90 4:20.25

Male Master 3/4

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 24 Shane Gillett CCMTB 3:27.89   3:28.97 3:27.89
2nd 30 Anthony Smidt CCMTB 3:30.09 +0:02.20 3:30.09 11:46.49
3rd 25 Chris Hughes CCMTB 3:31.22 +0:03.33 3:31.22  
4th 23 Wayne Froggatt HMBA 3:39.47 +0:11.58 3:39.47  
5th 29 Jak Rizzo CCMTB 3:40.91 +0:13.02 3:40.91  
6th 22 Paul Cook CCMTB 3:49.15 +0:21.26 3:49.15  
7th 26 Carsten Kapinski CCMTB 3:50.02 +0:22.13 3:50.02 4:10.87
8th 28 Thamba Pathmanathan CORC 5:00.68 +1:32.79 5:09.75 5:00.68
9th 27 Andrew Murdoch HMBA 5:03.62 +1:35.73 5:03.62 5:03.65

Male Master 5+

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 31 Greg Allen CCMTB 3:48.31   3:48.31 5:35.05
2nd 32 Adam Beashel HMBA 3:53.33 +0:05.02 3:53.33 3:54.13
3rd 34 Chris Moore CCMTB 3:53.82 +0:05.51 3:53.82  
4th 35 Wayne Spice WSMTB 4:45.56 +0:57.25 4:45.56 5:02.36
Course Results

DH (1/2)

Overall

1.8km -200m

Pos No. Name Club Class Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 17 Grant Jones Green Valleys Male Master 1/2 3:25.49   3:26.40 3:25.49
2nd 65 Taj Pollard Garigal Gorillas Male Juniors U17 3:27.09 +0:01.60 3:27.40 3:27.09
3rd 39 Ethan Corney   Male Juniors U19 3:27.24 +0:01.75 3:28.90 3:27.24
4th 24 Shane Gillett CCMTB Male Master 3/4 3:27.89 +0:02.40 3:28.97 3:27.89
5th 30 Anthony Smidt CCMTB Male Master 3/4 3:30.09 +0:04.60 3:30.09 11:46.49
6th 25 Chris Hughes CCMTB Male Master 3/4 3:31.22 +0:05.73 3:31.22  
7th 19 Nicholas Mcintosh HMBA Male Master 1/2 3:32.65 +0:07.16 3:32.65 3:36.72
8th 70 Troy Weinert Green Valleys Male Juniors U17 3:33.86 +0:08.37 3:36.22 3:33.86
9th 46 Ezra Weatherill HMBA Male Juniors U19 3:34.86 +0:09.37 3:35.70 3:34.86
10th 41 Charlie Fisher HMBA Male Juniors U19 3:36.47 +0:10.98 3:36.47 9:29.73
11th 56 Thomas Locke Garigal Gorillas Male Juniors U17 3:37.97 +0:12.48 3:42.41 3:37.97
12th 50 Ewan Butler CCMTB Male Juniors U17 3:38.43 +0:12.94 3:43.74 3:38.43
13th 23 Wayne Froggatt HMBA Male Master 3/4 3:39.47 +0:13.98 3:39.47  
14th 29 Jak Rizzo CCMTB Male Master 3/4 3:40.91 +0:15.42 3:40.91  
15th 11 James Jefferson CCMTB Male Expert 3:42.85 +0:17.36 3:42.85 3:42.91
16th 47 Zane White CCMTB Male Juniors U19 3:46.88 +0:21.39 3:46.88 3:48.35
17th 31 Greg Allen CCMTB Male Master 5+ 3:48.31 +0:22.82 3:48.31 5:35.05
18th 38 Aidan Bolton HMBA Male Juniors U19 3:49.10 +0:23.61 3:49.10  
19th 22 Paul Cook CCMTB Male Master 3/4 3:49.15 +0:23.66 3:49.15  
20th 26 Carsten Kapinski CCMTB Male Master 3/4 3:50.02 +0:24.53 3:50.02 4:10.87
21st 43 Brad Martin CCMTB Male Juniors U19 3:50.08 +0:24.59 3:50.08 4:12.71
22nd 37 Timothy Blackwell   Male Juniors U19 3:52.36 +0:26.87 3:52.36 3:53.12
23rd 16 Nathan Couzin WSMTB Male Master 1/2 3:52.62 +0:27.13 3:52.62 3:57.34
24th 32 Adam Beashel HMBA Male Master 5+ 3:53.33 +0:27.84 3:53.33 3:54.13
25th 34 Chris Moore CCMTB Male Master 5+ 3:53.82 +0:28.33 3:53.82  
26th 40 Desmond Doolan CCMTB Male Juniors U19 3:54.55 +0:29.06 3:54.94 3:54.55
27th 15 Sam Mason WSMTB Male Expert 3:55.73 +0:30.24 3:57.73 3:55.73
28th 53 Angus Fox   Male Juniors U17 3:55.78 +0:30.29 3:55.78 3:57.00
29th 60 Heath Murdoch HMBA Male Juniors U17 3:57.43 +0:31.94 3:57.43  
30th 68 Harry Spice WSMTB Male Juniors U17 3:59.37 +0:33.88 4:48.10 3:59.37
31st 54 Brenden Hassel CCMTB Male Juniors U17 4:02.11 +0:36.62 4:02.11 4:34.51
32nd 49 Kyan Bowker CCMTB Male Juniors U17 4:02.72 +0:37.23 4:02.72 4:03.43
33rd 20 Jay Moores CCMTB Male Master 1/2 4:03.00 +0:37.51 4:04.00 4:03.00
34th 83 Charlie Watkins CCMTB Male Juniors U15 4:03.31 +0:37.82 5:20.34 4:03.31
35th 61 Kynan Page HMBA Male Juniors U17 4:05.20 +0:39.71 5:03.20 4:05.20
36th 69 Ashleigh Weinert Green Valleys Female Juniors U17 4:07.28 +0:41.79 4:14.24 4:07.28
37th 82 Rueban Roper Garigal Gorillas Male Juniors U15 4:08.88 +0:43.39 4:08.88 4:22.55
38th 92 Miller Ruks HMBA Male Juniors U13 4:09.32 +0:43.83 4:14.05 4:09.32
39th 91 Tyler Peel HMBA Male Juniors U13 4:12.93 +0:47.44 4:12.93  
40th 12 Kyle Rinder HMBA Male Expert 4:15.94 +0:50.45 4:15.94 4:16.01
41st 62 Darcy Peel HMBA Male Juniors U17 4:16.78 +0:51.29 4:16.78  
42nd 13 Daniel Clarkson CCMTB Male Expert 4:17.55 +0:52.06 4:22.54 4:17.55
43rd 64 Hunter Pidcock CCMTB Male Juniors U17 4:19.23 +0:53.74 4:30.23 4:19.23
44th 10 Alexander Harrison-Smith CCMTB Male Master 1/2 4:20.25 +0:54.76 4:23.90 4:20.25
45th 76 Braith Henshaw CCMTB Male Juniors U15 4:22.08 +0:56.59 4:22.08 4:22.20
46th 67 Andrew Roberts CCMTB Male Juniors U17 4:23.78 +0:58.29 4:30.29 4:23.78
47th 45 Dien Vo CCMTB Male Juniors U19 4:24.31 +0:58.82 4:24.31 4:31.99
48th 66 Drew Randall HMBA Male Juniors U17 4:25.77 +1:00.28 4:28.12 4:25.77
49th 80 Felix Mitchell CCMTB Male Juniors U15 4:27.63 +1:02.14 4:44.96 4:27.63
50th 58 Eli McNamara HMBA Male Juniors U17 4:29.31 +1:03.82 4:29.31 4:33.96
51st 57 Hamish Madden CCMTB Male Juniors U17 4:30.25 +1:04.76 4:30.25 4:31.18
52nd 59 Elijah Merkel CCMTB Male Juniors U17 4:36.23 +1:10.74 4:40.17 4:36.23
53rd 71 Jushen Zhang   Male Juniors U17 4:37.98 +1:12.49 4:37.98 5:50.97
54th 52 Guobang Dong   Male Juniors U17 4:40.16 +1:14.67 4:48.30 4:40.16
55th 79 Sunny McRae CCMTB Male Juniors U15 4:41.50 +1:16.01 4:42.54 4:41.50
56th 87 Katarina Carlsson CCMTB Female Juniors U13 4:44.07 +1:18.58 4:44.07 4:44.28
57th 35 Wayne Spice WSMTB Male Master 5+ 4:45.56 +1:20.07 4:45.56 5:02.36
58th 78 Angus Jones   Male Juniors U15 4:52.17 +1:26.68 5:09.88 4:52.17
59th 90 Bryn Couzin WSMTB Male Juniors U13 4:54.30 +1:28.81 4:57.13 4:54.30
60th 81 Riley Penn CCMTB Male Juniors U15 4:55.80 +1:30.31 4:55.80 5:56.00
61st 72 Yago Alba Garzon Spain Male Juniors U15 4:56.63 +1:31.14 5:02.30 4:56.63
62nd 28 Thamba Pathmanathan CORC Male Master 3/4 5:00.68 +1:35.19 5:09.75 5:00.68
63rd 95 Ash Ready GG Male Juniors U13 5:03.15 +1:37.66 5:03.15  
64th 27 Andrew Murdoch HMBA Male Master 3/4 5:03.62 +1:38.13 5:03.62 5:03.65
65th 77 Kohen Ianson CCMTB Male Juniors U15 5:06.23 +1:40.74 5:06.23 5:09.84
66th 74 Sam Evans CCMTB Male Juniors U15 5:13.91 +1:48.42 5:18.04 5:13.91
67th 85 Natalie Zorn CCMTB Female Juniors U15 5:25.59 +2:00.10 5:25.67 5:25.59
68th 84 Luca Ximenes Garigal Gorillas Male Juniors U15 5:41.62 +2:16.13 5:41.62 6:11.38
69th 73 Trent Beashel HMBA Male Juniors U15 5:50.00 +2:24.51 5:50.00  
70th 88 Torben Carlsson   Male Juniors U13 5:52.38 +2:26.89 5:58.88 5:52.38
71st 36 Deanne Watkins CCMTB Female Master 5+ 5:53.74 +2:28.25 5:53.74 5:56.31
72nd 89 Robyn Challoner CCMTB Female Juniors U13 5:58.31 +2:32.82 5:58.31 5:58.88
73rd 51 Aiden Bycroft CCMTB Male Juniors U17 45:52.75 +42:27.26 45:52.75  
  42 Mitchell Jones CCMTB Male Juniors U19 DNF      
  48 Harrison Worth HMBA Male Juniors U19 DNF