Results for CCMTB - DH 2019 Round 5 - 17 Nov 2019

Class Results

Female Elite

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 9 Brigitte Stoppel CCMTB 3:54.39   3:59.00 3:54.39
2nd 10 Harriet Burbidge-Smith   3:54.97 +0:00.58 3:54.97 5:17.58

Female M3+4

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 7 Jody Mielke   4:40.91   4:44.44 4:40.91

Female M5+

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 21 Deanne Watkins CCMTB 5:01.60   5:01.60 5:09.13

Female U13

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 29 Katarina Carlsson CCMTB 4:21.02   4:21.02 4:31.72

Female U15

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 45 Charlie Mielke   4:22.90   4:26.55 4:22.90
2nd 43 Natalie Zorn CCMTB 4:48.79 +0:25.89 4:51.83 4:48.79

Female U17

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1
1st 47 Chloe Ezzy   4:43.47   4:43.47

Female U19

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 60 Cassie Voysey   3:26.33   3:31.09 3:26.33

Male Elite

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 8 Mike Ross   3:07.69   3:07.69 3:09.02

Male Expert

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 12 aaron morris   3:05.71   3:07.07 3:05.71
2nd 11 Jake Voysey   5:43.00 +2:37.29 5:43.00 6:07.97

Male M1+2

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 18 Nicholas Mcintosh   3:04.31   3:04.31 3:06.04
2nd 14 Nathan Couzin CCMTB 3:27.71 +0:23.40 3:30.59 3:27.71
3rd 15 Matthew Trayling   3:29.58 +0:25.27 3:29.58 3:34.03
4th 17 Jay Moores CCMTB 3:41.68 +0:37.37 3:41.78 3:41.68
5th 16 Lee Appleby CCMTB 4:05.27 +1:00.96 4:05.27 4:24.05

Male M3+4

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 2 Jak Rizzo CCMTB 3:12.24   3:12.24  
2nd 1 Chris Hughes CCMTB 3:12.57 +0:00.33 3:12.57 3:12.82
3rd 3 David Sharp   3:14.67 +0:02.43 3:14.67 3:15.41
4th 4 Wayne Froggatt CCMTB 3:22.22 +0:09.98 3:22.22 3:23.44
5th 6 Paul Rose   4:20.69 +1:08.45 4:20.69 4:21.77
6th 5 Andrew Murdoch   4:31.32 +1:19.08 4:40.48 4:31.32

Male M5+

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1
1st 20 Chris Moore CCMTB 3:34.26   3:34.26
2nd 19 Garry Mueller   3:37.57 +0:03.31 3:37.57

Male U13

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 22 Miller Ruks   3:43.35   3:44.21 3:43.35
2nd 25 Bryn Couzin CCMTB 4:13.65 +0:30.30 4:13.65 4:16.85
3rd 30 Torben Carlsson CCMTB 5:17.88 +1:34.53 5:17.88 5:34.68
4th 24 Hamish Butler CCMTB 5:21.27 +1:37.92 5:21.27 5:25.24
5th 27 Nate Josland   5:33.05 +1:49.70 5:53.64 5:33.05
6th 26 Jake Josland   5:41.70 +1:58.35 5:44.16 5:41.70
7th 28 Kabane Large   5:49.60 +2:06.25 5:49.60  
8th 23 Joshua Deasey   6:05.94 +2:22.59 7:03.59 6:05.94

Male U15

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 37 Toby Challoner CCMTB 3:27.65   3:27.65 3:34.33
2nd 42 Henry Hewson CCMTB 3:33.90 +0:06.25 3:33.90 3:43.16
3rd 33 Andreas Kairuz   3:34.44 +0:06.79 3:34.44 3:58.68
4th 35 Tristan Ardetti   3:35.77 +0:08.12 3:35.77 3:41.57
5th 39 Trent Beashel   3:36.86 +0:09.21 3:36.86  
6th 44 Koby Porteous   3:40.30 +0:12.65 3:40.30 3:44.97
7th 40 Sam Evans CCMTB 4:13.38 +0:45.73 4:13.38 4:16.43
8th 38 Rei Singh   4:34.56 +1:06.91 4:34.56 4:51.42
9th 41 Jude Murray   4:52.39 +1:24.74 4:52.39 9:16.25
10th 31 Shawn Merkel CCMTB 5:01.73 +1:34.08 5:07.88 5:01.73
11th 36 Charlie Watkins CCMTB 9:09.88 +5:42.23 9:09.88  

Male U17

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 53 Ewan Butler CCMTB 3:15.61   3:15.61 3:41.18
2nd 57 Zachary Moore   3:21.94 +0:06.33 3:21.94  
3rd 51 Angus Fox   3:23.50 +0:07.89 3:23.50 3:38.15
4th 48 Mitchell Pereira   3:24.23 +0:08.62 3:25.75 3:24.23
5th 49 Lachlan Moore   3:27.00 +0:11.39 3:27.00 3:28.27
6th 56 Brenden Hassel   3:34.17 +0:18.56 9:43.08 3:34.17
7th 58 Andrew Roberts CCMTB 3:41.72 +0:26.11 4:50.39 3:41.72
8th 52 Cooper Denaro-Saunders   3:47.01 +0:31.40 3:47.01 3:47.93
9th 46 Elijah Merkel CCMTB 4:02.30 +0:46.69 4:11.33 4:02.30
10th 54 Eric Trang   4:08.97 +0:53.36 4:25.41 4:08.97
11th 68 Charlie Snell CCMTB 4:51.86 +1:36.25 4:51.86  
12th 50 Jarrad Rose   28:31.98 +25:16.37 28:31.98  
  55 Kyan Bowker CCMTB DNF      

Male U19

Overall

1.8km -200m

Pos No. Name Club Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 69 Josh Arcus   3:04.16   3:04.16  
2nd 62 Mitchell Jones CCMTB 3:05.90 +0:01.74 3:05.90 10:10.62
3rd 61 Hugh Mullen   3:11.58 +0:07.42 3:11.58 3:19.38
4th 67 Charlie TRUE   3:15.68 +0:11.52 3:15.68 3:15.87
5th 59 Zane White CCMTB 3:24.24 +0:20.08 3:24.24 3:26.24
6th 65 Timothy Blackwell   3:24.33 +0:20.17 4:55.68 3:24.33
7th 63 Aidan Bolton   3:32.29 +0:28.13 3:32.29 3:49.67
8th 66 Sage Murdoch   4:05.66 +1:01.50 4:05.66 4:13.79
Course Results

DH (1/2)

Overall

1.8km -200m

Pos No. Name Club Class Time Behind Run - Finish Run 1 Run - Finish Run 2
1st 69 Josh Arcus   Male U19 3:04.16   3:04.16  
2nd 18 Nicholas Mcintosh   Male M1+2 3:04.31 +0:00.15 3:04.31 3:06.04
3rd 12 aaron morris   Male Expert 3:05.71 +0:01.55 3:07.07 3:05.71
4th 62 Mitchell Jones CCMTB Male U19 3:05.90 +0:01.74 3:05.90 10:10.62
5th 8 Mike Ross   Male Elite 3:07.69 +0:03.53 3:07.69 3:09.02
6th 61 Hugh Mullen   Male U19 3:11.58 +0:07.42 3:11.58 3:19.38
7th 2 Jak Rizzo CCMTB Male M3+4 3:12.24 +0:08.08 3:12.24  
8th 1 Chris Hughes CCMTB Male M3+4 3:12.57 +0:08.41 3:12.57 3:12.82
9th 3 David Sharp   Male M3+4 3:14.67 +0:10.51 3:14.67 3:15.41
10th 53 Ewan Butler CCMTB Male U17 3:15.61 +0:11.45 3:15.61 3:41.18
11th 67 Charlie TRUE   Male U19 3:15.68 +0:11.52 3:15.68 3:15.87
12th 57 Zachary Moore   Male U17 3:21.94 +0:17.78 3:21.94  
13th 4 Wayne Froggatt CCMTB Male M3+4 3:22.22 +0:18.06 3:22.22 3:23.44
14th 51 Angus Fox   Male U17 3:23.50 +0:19.34 3:23.50 3:38.15
15th 48 Mitchell Pereira   Male U17 3:24.23 +0:20.07 3:25.75 3:24.23
16th 59 Zane White CCMTB Male U19 3:24.24 +0:20.08 3:24.24 3:26.24
17th 65 Timothy Blackwell   Male U19 3:24.33 +0:20.17 4:55.68 3:24.33
18th 60 Cassie Voysey   Female U19 3:26.33 +0:22.17 3:31.09 3:26.33
19th 49 Lachlan Moore   Male U17 3:27.00 +0:22.84 3:27.00 3:28.27
20th 37 Toby Challoner CCMTB Male U15 3:27.65 +0:23.49 3:27.65 3:34.33
21st 14 Nathan Couzin CCMTB Male M1+2 3:27.71 +0:23.55 3:30.59 3:27.71
22nd 15 Matthew Trayling   Male M1+2 3:29.58 +0:25.42 3:29.58 3:34.03
23rd 63 Aidan Bolton   Male U19 3:32.29 +0:28.13 3:32.29 3:49.67
24th 42 Henry Hewson CCMTB Male U15 3:33.90 +0:29.74 3:33.90 3:43.16
25th 56 Brenden Hassel   Male U17 3:34.17 +0:30.01 9:43.08 3:34.17
26th 20 Chris Moore CCMTB Male M5+ 3:34.26 +0:30.10 3:34.26  
27th 33 Andreas Kairuz   Male U15 3:34.44 +0:30.28 3:34.44 3:58.68
28th 35 Tristan Ardetti   Male U15 3:35.77 +0:31.61 3:35.77 3:41.57
29th 39 Trent Beashel   Male U15 3:36.86 +0:32.70 3:36.86  
30th 19 Garry Mueller   Male M5+ 3:37.57 +0:33.41 3:37.57  
31st 44 Koby Porteous   Male U15 3:40.30 +0:36.14 3:40.30 3:44.97
32nd 17 Jay Moores CCMTB Male M1+2 3:41.68 +0:37.52 3:41.78 3:41.68
33rd 58 Andrew Roberts CCMTB Male U17 3:41.72 +0:37.56 4:50.39 3:41.72
34th 22 Miller Ruks   Male U13 3:43.35 +0:39.19 3:44.21 3:43.35
35th 52 Cooper Denaro-Saunders   Male U17 3:47.01 +0:42.85 3:47.01 3:47.93
36th 9 Brigitte Stoppel CCMTB Female Elite 3:54.39 +0:50.23 3:59.00 3:54.39
37th 10 Harriet Burbidge-Smith   Female Elite 3:54.97 +0:50.81 3:54.97 5:17.58
38th 46 Elijah Merkel CCMTB Male U17 4:02.30 +0:58.14 4:11.33 4:02.30
39th 16 Lee Appleby CCMTB Male M1+2 4:05.27 +1:01.11 4:05.27 4:24.05
40th 66 Sage Murdoch   Male U19 4:05.66 +1:01.50 4:05.66 4:13.79
41st 54 Eric Trang   Male U17 4:08.97 +1:04.81 4:25.41 4:08.97
42nd 40 Sam Evans CCMTB Male U15 4:13.38 +1:09.22 4:13.38 4:16.43
43rd 25 Bryn Couzin CCMTB Male U13 4:13.65 +1:09.49 4:13.65 4:16.85
44th 6 Paul Rose   Male M3+4 4:20.69 +1:16.53 4:20.69 4:21.77
45th 29 Katarina Carlsson CCMTB Female U13 4:21.02 +1:16.86 4:21.02 4:31.72
46th 45 Charlie Mielke   Female U15 4:22.90 +1:18.74 4:26.55 4:22.90
47th 5 Andrew Murdoch   Male M3+4 4:31.32 +1:27.16 4:40.48 4:31.32
48th 38 Rei Singh   Male U15 4:34.56 +1:30.40 4:34.56 4:51.42
49th 7 Jody Mielke   Female M3+4 4:40.91 +1:36.75 4:44.44 4:40.91
50th 47 Chloe Ezzy   Female U17 4:43.47 +1:39.31 4:43.47  
51st 43 Natalie Zorn CCMTB Female U15 4:48.79 +1:44.63 4:51.83 4:48.79
52nd 68 Charlie Snell CCMTB Male U17 4:51.86 +1:47.70 4:51.86  
53rd 41 Jude Murray   Male U15 4:52.39 +1:48.23 4:52.39 9:16.25
54th 21 Deanne Watkins CCMTB Female M5+ 5:01.60 +1:57.44 5:01.60 5:09.13
55th 31 Shawn Merkel CCMTB Male U15 5:01.73 +1:57.57 5:07.88 5:01.73
56th 30 Torben Carlsson CCMTB Male U13 5:17.88 +2:13.72 5:17.88 5:34.68
57th 24 Hamish Butler CCMTB Male U13 5:21.27 +2:17.11 5:21.27 5:25.24
58th 27 Nate Josland   Male U13 5:33.05 +2:28.89 5:53.64 5:33.05
59th 26 Jake Josland   Male U13 5:41.70 +2:37.54 5:44.16 5:41.70
60th 11 Jake Voysey   Male Expert 5:43.00 +2:38.84 5:43.00 6:07.97
61st 28 Kabane Large   Male U13 5:49.60 +2:45.44 5:49.60  
62nd 23 Joshua Deasey   Male U13 6:05.94 +3:01.78 7:03.59 6:05.94
63rd 36 Charlie Watkins CCMTB Male U15 9:09.88 +6:05.72 9:09.88  
64th 50 Jarrad Rose   Male U17 28:31.98 +25:27.82 28:31.98  
  55 Kyan Bowker CCMTB Male U17 DNF